Washington / Avista Corporation
WA docket UE-260007
General Rate Case.
| Utility | Avista Corporation |
|---|---|
| Filed | 2026-01-02 |
| Activity status | Active |
| Requested increase | 16.5% · $111.0 million |
| Decision expected | not scheduled |
| Source | Washington Utilities and Transportation Commission ↗ |
Activity status is derived from filing activity on the state portal, not an official commission status designation.
Procedural schedule
| Date | Event | Type | Source |
|---|---|---|---|
| 2026-02-11 | UE-260007 and UG-260008 (Consolidated) Avista - Virtual Prehearing Conference | Prehearing | doc — · v1 · portal_calendar |
| 2026-03-13 | UE-260007 & UG-260008 Avista GRC - Deadline for Intervenor Funding Proposed Budgets | Intervention | doc — · v1 · portal_calendar |
| 2026-03-13 | UE-260007 & UG-260008 Avista GRC - Virtual Technical Workshop | Hearing | doc — · v1 · portal_calendar |
| 2026-06-22 | UE-260007 & UG-260008 Avista GRC - Staff, Public Counsel, and Intervenor Response Testimony and Exhibits Due | Testimony | doc — · v1 · portal_calendar |
| 2026-08-07 | UE-260007 & UG-260008 Avista GRC - Avista Rebuttal Testimony and Exhibits; Staff, Public Counsel, and Intervenor Cross-Answering Testimony and Exhibits Due | Testimony | doc — · v1 · portal_calendar |
| 2026-08-24 | UE-260007 & UG-260008 Avista GRC - Discovery Deadline - Last Day to Issue Data Requests | Discovery | doc — · v1 · portal_calendar |
| 2026-08-27 | UE-260007 & UG-260008 Avista GRC - Virtual Public Comment Hearing | Protest | doc — · v1 · portal_calendar |
| 2026-09-03 | UE-260007 & UG-260008 Avista GRC - Exhibits List, Cross-Examination Exhibits, Witnesses List, Time Estimates, Exhibits Errata Due | Comments due | doc — · v1 · portal_calendar |
| 2026-09-17 | UE-260007 & UG-260008 Avista GRC - Hybrid Evidentiary Hearing (Day 1) | Hearing | doc — · v1 · portal_calendar |
| 2026-09-18 | UE-260007 & UG-260008 Avista GRC - Hybrid Evidentiary Hearing (Day 2) | Hearing | doc — · v1 · portal_calendar |
| 2026-10-19 | UE-260007 & UG-260008 Avista GRC - Post-Hearing Briefs and Updated Joint Issues Matrix | Briefs | doc — · v1 · portal_calendar |
Extracted facts
| Revenue requirement | $111.0 million |
|---|---|
| Requested increase | 16.5% |
| ROE requested | 10.20% |
| ROE authorized | — |
| Test year | July 2024 through June 2025 |
| Provenance | rollup v37 · source document 892 |
Parties
| Party | Role |
|---|---|
| Avista Corporation | applicant |
Track docket UE-260007
- Email or webhook the moment a new scheduling order changes any date above
- T-30 and T-7 warnings before each intervention and protest deadline
- A notice when the commission issues its decision
Every figure, deadline and document link on RateDocket is free to read. Alerts are the paid product: we watch the docket and tell you when something moves.
Get deadline alerts