Washington / Puget Sound Energy
WA docket UE-260005
PSE 2026 General Rate Case – 4 Year Multi-year Rate Plan (Please do not change this Summary)
| Utility | Puget Sound Energy |
|---|---|
| Filed | 2026-01-02 |
| Activity status | Active |
| Requested increase | 15.2% · $625.3 million |
| Decision expected | not scheduled |
| Source | Washington Utilities and Transportation Commission ↗ |
Activity status is derived from filing activity on the state portal, not an official commission status designation.
Procedural schedule
| Date | Event | Type | Source |
|---|---|---|---|
| 2026-04-03 | UE-260005 & UG-260006 PSE GRC - Virtual Prehearing Conference | Prehearing | doc — · v1 · portal_calendar |
| 2026-04-28 | UE-260005 et al PSE GRC - Virtual Technical Workshop | Hearing | doc — · v1 · portal_calendar |
| 2026-05-18 | Docket UE-260005 et al. PSE - D/L for Intervenor Funding Proposed Budgets | Intervention | doc — · v1 · portal_calendar |
| 2026-05-26 | UE-260005 et al - D/L for Rebuttal Statements re: Matters Raised by SVRE\\u2019s April 13, 2026, and April 22, 2026, Letters | Testimony | doc — · v1 · portal_calendar |
| 2026-05-26 | UE-260005 et al PSE - D/L for Rebuttal Statements re April 13 Email Exchange between Rybarik and Dahl | Testimony | doc — · v1 · portal_calendar |
| 2026-06-24 | Docket UE-260005 et al. PSE - First Settlement Conference (Parties only) | Hearing | doc — · v1 · portal_calendar |
| 2026-07-28 | Docket UE-260005 et al. PSE - D/L for Staff, Public Counsel and Intervenor Responsive Testimony Filing | Testimony | doc — · v1 · portal_calendar |
| 2026-09-15 | Docket UE-260005 et al. PSE - D/L for Rebuttal & Cross-Answering Testimony | Testimony | doc — · v1 · portal_calendar |
| 2026-09-25 | Docket UE-260005 et al. PSE - Second Settlement Conference (Parties only) | Hearing | doc — · v1 · portal_calendar |
| 2026-09-29 | UE-260005 et al PSE - In-Person Public Comment Hearing | Protest | doc — · v1 · portal_calendar |
| 2026-10-07 | UE-260005 et al PSE - Virtual Public Comment Hearing | Protest | doc — · v1 · portal_calendar |
| 2026-10-08 | Docket UE-260005 et al. PSE - Discovery D/L - Last Day to Issue Data Requests | Discovery | doc — · v1 · portal_calendar |
| 2026-11-04 | Docket UE-260005 et al PSE - Hybrid Evidentiary Hearing | Hearing | doc — · v1 · portal_calendar |
| 2026-11-05 | Docket UE-260005 et al PSE - Hybrid Evidentiary Hearing | Hearing | doc — · v1 · portal_calendar |
| 2026-12-02 | Docket UE-260005 et al. PSE - D/L for Initial Post-Hearing Briefs and Updated Joint Issues Matrix | Briefs | doc — · v1 · portal_calendar |
| 2026-12-14 | Docket UE-260005 et al. PSE - D/L for Reply Briefs | Briefs | doc — · v1 · portal_calendar |
Extracted facts
| Revenue requirement | $625.3 million |
|---|---|
| Requested increase | 15.2% |
| ROE requested | — |
| ROE authorized | — |
| Test year | 2027 historic test year |
| Provenance | rollup v37 · source document 534 |
Parties
| Party | Role |
|---|---|
| Puget Sound Energy | applicant |
Track docket UE-260005
- Email or webhook the moment a new scheduling order changes any date above
- T-30 and T-7 warnings before each intervention and protest deadline
- A notice when the commission issues its decision
Every figure, deadline and document link on RateDocket is free to read. Alerts are the paid product: we watch the docket and tell you when something moves.
Get deadline alerts