Washington / Puget Sound Energy
WA docket UE-240004
General Rate Case revising Tariff No. WN U-60 to increase base rate tariff schedules for recovery of revenue requirements. (Do Not Change Summary.)
| Utility | Puget Sound Energy |
|---|---|
| Filed | 2024-01-05 |
| Activity status | Decision on file |
| Requested increase | $11.7 million |
| Decision expected | 2025-01-15 |
| Source | Washington Utilities and Transportation Commission ↗ |
Activity status is derived from filing activity on the state portal, not an official commission status designation.
Procedural schedule
| Date | Event | Type | Source |
|---|---|---|---|
| 2024-08-06 | UE-240004, UG-240005, and UE-230810 (Consolidated) - PSE GRC - D/L for Staff, Public Counsel, and Intervenor Response Testimony and Exhibits | Testimony | doc — · v1 · portal_calendar |
| 2024-08-19 | UE-240004, UG-240005, and UE-230810 (Consolidated) - PSE GRC - Second Settlement Conference | Hearing | doc — · v1 · portal_calendar |
| 2024-09-18 | UE-240004, UG-240005, and UE-230810 (Consolidated) - PSE GRC - D/L for Company Rebuttal Testimony and Exhibits; Staff, Public Counsel, and Intervenor Cross-Answering Testimony and Exhibits | Testimony | doc — · v1 · portal_calendar |
| 2024-10-09 | UE-240004, UG-240005, and UE-230810 (Consolidated) - PSE GRC - Virtual Public Comment Hearing | Protest | doc — · v1 · portal_calendar |
| 2024-10-15 | UE-240004, UG-240005, and UE-230810 (Consolidated) - PSE GRC - Discovery deadline (last day to issue data requests) | Discovery | doc — · v1 · portal_calendar |
| 2024-11-04 | UE-240004, UG-240005, and UE-230810 (Consolidated) - Hybrid Evidentiary Hearing | Hearing | doc — · v1 · portal_calendar |
| 2024-11-05 | UE-240004, UG-240005, and UE-230810 (Consolidated) - Hybrid Evidentiary Hearing Continued if Necessary | Hearing | doc — · v1 · portal_calendar |
| 2024-12-04 | UE-240004, UG-240005, and UE-230810 (Consolidated) - PSE GRC - D/L for Post-hearing Briefs and Updated Issues List | Briefs | doc — · v1 · portal_calendar |
| 2025-01-15 | UE-240004, UG-240005, and UE-230810 (Consolidated) - PSE GRC - D/L for Final Order | Decision expected | doc — · v1 · portal_calendar |
| 2025-01-16 | UE-240004, UG-240005, and UE-230810 (Consolidated) - PSE GRC - Suspension Date | Decision expected | doc — · v1 · portal_calendar |
Extracted facts
| Revenue requirement | $11.7 million |
|---|---|
| Requested increase | — |
| ROE requested | 7.52% |
| ROE authorized | — |
| Test year | 12 months ended June 30, 2023 (historic) |
| Provenance | rollup v37 · source document 1105 |
Parties
| Party | Role |
|---|---|
| Puget Sound Energy | applicant |
Track docket UE-240004
- Email or webhook the moment a new scheduling order changes any date above
- T-30 and T-7 warnings before each intervention and protest deadline
- A notice when the commission issues its decision
Every figure, deadline and document link on RateDocket is free to read. Alerts are the paid product: we watch the docket and tell you when something moves.
Get deadline alerts