Texas / RAYBURN COUNTRY ELECTRIC COOPERATIVE, INC.
TX docket 59742
APPLICATION OF RAYBURN COUNTRY ELECTRIC COOPERATIVE, INC. TO CHANGE WHOLESALE TRANSMISSION SERVICE RATES
| Utility | RAYBURN COUNTRY ELECTRIC COOPERATIVE, INC. |
|---|---|
| Filed | 2026-05-07 |
| Activity status | Active |
| Requested increase | $112.0 million |
| Decision expected | not scheduled |
| Source | Public Utility Commission of Texas ↗ |
Activity status is derived from filing activity on the state portal, not an official commission status designation.
Procedural schedule
No procedural schedule has been extracted for this docket.
Extracted facts
| Revenue requirement | $112.0 million |
|---|---|
| Requested increase | — |
| ROE requested | — |
| ROE authorized | — |
| Test year | — |
| Provenance | rollup v36 · source document 8207 |
Parties
| Party | Role |
|---|---|
| PUC OPDM | participant |
| PUC STAFF | participant |
| RAYBURN COUNTRY ELECTRIC COOPERATIVE, INC | applicant |
| RAYBURN COUNTRY ELECTRIC COOPERATIVE, INC. | participant |
Track docket 59742
- Email or webhook the moment a new scheduling order changes any date above
- T-30 and T-7 warnings before each intervention and protest deadline
- A notice when the commission issues its decision
Every figure, deadline and document link on RateDocket is free to read. Alerts are the paid product: we watch the docket and tell you when something moves.
Get deadline alerts