Texas / ELECTRIC TRANSMISSION TEXAS, LLC
TX docket 59642
APPLICATION OF ELECTRIC TRANSMISSION TEXAS, LLC FOR AUTHORITY TO CHANGE RATES
| Utility | ELECTRIC TRANSMISSION TEXAS, LLC |
|---|---|
| Filed | 2026-04-14 |
| Activity status | Active |
| Requested increase | 10.6% · $439.3 million |
| Decision expected | not scheduled |
| Source | Public Utility Commission of Texas ↗ |
Activity status is derived from filing activity on the state portal, not an official commission status designation.
Procedural schedule
No procedural schedule has been extracted for this docket.
Extracted facts
| Revenue requirement | $439.3 million |
|---|---|
| Requested increase | 10.6% |
| ROE requested | 10.50% |
| ROE authorized | — |
| Test year | test year ended December 31, 2025 |
| Provenance | rollup v37 · source document 1626 |
Parties
| Party | Role |
|---|---|
| ELECTRIC TRANSMISSION TEXAS LLC | participant |
| ELECTRIC TRANSMISSION TEXAS, LLC | applicant |
| Electric Transmission Texas, LLC | participant |
| OPUC | participant |
| PUC LEGAL | participant |
| PUC OPDM | participant |
| PUC RATE REGULATION | participant |
| SOAH | participant |
| STEERING COMMITTEE OF CITIES SERVED BY ONCOR | participant |
| TIEC | participant |
Track docket 59642
- Email or webhook the moment a new scheduling order changes any date above
- T-30 and T-7 warnings before each intervention and protest deadline
- A notice when the commission issues its decision
Every figure, deadline and document link on RateDocket is free to read. Alerts are the paid product: we watch the docket and tell you when something moves.
Get deadline alerts