Texas / CENTERPOINT ENERGY HOUSTON ELECTRIC, LLC
TX docket 59372
APPLICATION OF CENTERPOINT ENERGY HOUSTON ELECTRIC, LLC FOR INTERIM UPDATE OF WHOLESALE TRANSMISSION RATES
| Utility | CENTERPOINT ENERGY HOUSTON ELECTRIC, LLC |
|---|---|
| Filed | 2026-02-13 |
| Activity status | Active |
| Requested increase | 4.8% · $35.6 million |
| Decision expected | not scheduled |
| Source | Public Utility Commission of Texas ↗ |
Activity status is derived from filing activity on the state portal, not an official commission status designation.
Procedural schedule
No procedural schedule has been extracted for this docket.
Extracted facts
| Revenue requirement | $35.6 million |
|---|---|
| Requested increase | 4.8% |
| ROE requested | — |
| ROE authorized | — |
| Test year | 12 months ending December 31, 2025 |
| Provenance | rollup v37 · source document 5107 |
Parties
| Party | Role |
|---|---|
| CENTERPOINT ENERGY HOUSTON ELECTRIC | applicant |
| CENTERPOINT ENERGY HOUSTON ELECTRIC, LLC | participant |
| PUC CENTRAL RECORDS | participant |
| PUC LEGAL | participant |
| PUC OPDM | participant |
Track docket 59372
- Email or webhook the moment a new scheduling order changes any date above
- T-30 and T-7 warnings before each intervention and protest deadline
- A notice when the commission issues its decision
Every figure, deadline and document link on RateDocket is free to read. Alerts are the paid product: we watch the docket and tell you when something moves.
Get deadline alerts