Texas / ONCOR ELECTRIC DELIVERY COMPANY LLC
TX docket 59249
ONCOR ELECTRIC DELIVERY COMPANY LLC’S ELECTION TO FILE A SINGLE ANNUAL PROCEEDING TO ADJUST NONFUEL RATES ON A SYSTEM-WIDE BASIS UNDER PURA § 36.216
| Utility | ONCOR ELECTRIC DELIVERY COMPANY LLC |
|---|---|
| Filed | 2026-01-14 |
| Activity status | Active |
| Requested increase | $156.3 million |
| Decision expected | not scheduled |
| Source | Public Utility Commission of Texas ↗ |
Activity status is derived from filing activity on the state portal, not an official commission status designation.
Procedural schedule
No procedural schedule has been extracted for this docket.
Extracted facts
| Revenue requirement | $156.3 million |
|---|---|
| Requested increase | — |
| ROE requested | — |
| ROE authorized | — |
| Test year | 2024 test year |
| Provenance | rollup v37 · source document 2805 |
Parties
| Party | Role |
|---|---|
| AOC | participant |
| ONCOR ELECTRIC DELIVERY COMPANY LLC | applicant |
| OPUC | participant |
| PUC LEGAL | participant |
| PUC OPDM | participant |
| SOAH | participant |
| STEERING COMMITTEE OF CITIES SERVED BY ONCOR | participant |
| THE TEXAS REP COALITION | participant |
| TIEC | participant |
Track docket 59249
- Email or webhook the moment a new scheduling order changes any date above
- T-30 and T-7 warnings before each intervention and protest deadline
- A notice when the commission issues its decision
Every figure, deadline and document link on RateDocket is free to read. Alerts are the paid product: we watch the docket and tell you when something moves.
Get deadline alerts