Texas / LONE STAR TRANSMISSION, LLC
TX docket 59245
APPLICATION OF LONE STAR TRANSMISSION, LLC FOR AUTHORITY TO CHANGE RATES
| Utility | LONE STAR TRANSMISSION, LLC |
|---|---|
| Filed | 2026-01-14 |
| Activity status | Active |
| Requested increase | 5.3% · $115.9 million |
| Decision expected | not scheduled |
| Source | Public Utility Commission of Texas ↗ |
Activity status is derived from filing activity on the state portal, not an official commission status designation.
Procedural schedule
No procedural schedule has been extracted for this docket.
Extracted facts
| Revenue requirement | $115.9 million |
|---|---|
| Requested increase | 5.3% |
| ROE requested | 10.55% |
| ROE authorized | — |
| Test year | 12 months ending September 2025 (forecast) |
| Provenance | rollup v37 · source document 2567 |
Parties
| Party | Role |
|---|---|
| KENNEDY REPORTING SERVICE | participant |
| LONE STAR TRANSMISSION , LLC | participant |
| LONE STAR TRANSMISSION, LLC | applicant |
| Lone Star Transmission | participant |
| Lone Star Transmission, LLC | participant |
| OPUC | participant |
| PUC LEGAL | participant |
| PUC OPDM | participant |
| SOAH | participant |
| STEERING COMMITTE OF CITIES SERVED BY ONCOR | participant |
| STEERING COMMITTEE OF CITIES SERVED BY ONCOR | participant |
| STEERING COMMITTEE OF CITIES SERVED BY ONCOR (OCSC) | participant |
| TIEC | participant |
Track docket 59245
- Email or webhook the moment a new scheduling order changes any date above
- T-30 and T-7 warnings before each intervention and protest deadline
- A notice when the commission issues its decision
Every figure, deadline and document link on RateDocket is free to read. Alerts are the paid product: we watch the docket and tell you when something moves.
Get deadline alerts