Texas / PAMPA INVESTMENT GROUP LP
TX docket 58572
APPLICATION OF PAMPA INVESTMENT GROUP LP FOR AUTHORITY TO CHANGE RATES
| Utility | PAMPA INVESTMENT GROUP LP |
|---|---|
| Filed | 2025-08-22 |
| Activity status | Active |
| Requested increase | $447,481 |
| Decision expected | not scheduled |
| Source | Public Utility Commission of Texas ↗ |
Activity status is derived from filing activity on the state portal, not an official commission status designation.
Procedural schedule
No procedural schedule has been extracted for this docket.
Extracted facts
| Revenue requirement | $447,481 |
|---|---|
| Requested increase | — |
| ROE requested | — |
| ROE authorized | — |
| Test year | test year ending on June 30,2025 |
| Provenance | rollup v33 · source document 14981 |
Parties
| Party | Role |
|---|---|
| PAMPA INVESTMENT GROUP LP | applicant |
| PAMPA INVESTMENT GROUP, LP | participant |
| PUC LEGAL | participant |
| PUC OPDM | participant |
| PUC RATE REGULATION | participant |
| SOAH | participant |
Track docket 58572
- Email or webhook the moment a new scheduling order changes any date above
- T-30 and T-7 warnings before each intervention and protest deadline
- A notice when the commission issues its decision
Every figure, deadline and document link on RateDocket is free to read. Alerts are the paid product: we watch the docket and tell you when something moves.
Get deadline alerts