Texas / SOUTHERN UTILITIES COMPANY
TX docket 58540
APPLICATION OF SOUTHERN UTILITIES COMPANY FOR AUTHORITY TO CHANGE RATES
| Utility | SOUTHERN UTILITIES COMPANY |
|---|---|
| Filed | 2025-08-14 |
| Activity status | Active |
| Requested increase | $12.4 million |
| Decision expected | not scheduled |
| Source | Public Utility Commission of Texas ↗ |
Activity status is derived from filing activity on the state portal, not an official commission status designation.
Procedural schedule
No procedural schedule has been extracted for this docket.
Extracted facts
| Revenue requirement | $12.4 million |
|---|---|
| Requested increase | — |
| ROE requested | 9.40% |
| ROE authorized | — |
| Test year | 2024 historic test year |
| Provenance | rollup v37 · source document 423 |
Parties
| Party | Role |
|---|---|
| (LARRY) PATSY BUYSMAN | participant |
| AARON BOWMAN | participant |
| AARON FLEET | participant |
| AARON FLORCZYHOWSUI | participant |
| AARON PURVIS | participant |
| AARON SOTO | participant |
| ABIGAIL ALONSO | participant |
| ALAN MENDEZ | participant |
| ALLEN MEREDITH | participant |
| AMANDA VANDER PLOEG | participant |
| AMANDA VIG | participant |
| AMI MCCASLIN | participant |
| AMY BLANSHAN | participant |
| AMY DROTT | participant |
| ANITA WALKER | participant |
| ANN FOX | participant |
| ANN MOENKEMIER | participant |
| ANNA JOYCE STANLEY | participant |
| ANTHONY & WANDA TAYLOR | participant |
| ANTHONY GARNER | participant |
| ANTHONY TROVATO | participant |
| APRIL GEINER | participant |
| ARTHUR BEARD | participant |
| ASHLEY RICHTER | participant |
| ASHLIE INKS | participant |
| Aaron Rediker | participant |
| Adam Dingler | participant |
| Adam Wiggins | participant |
| Allen Buller | participant |
| Allison White | participant |
| Anne Cozart | participant |
| April Aldredge | participant |
| Ardelia Goff | participant |
| Ashley Munts | participant |
| BAKER HOA | participant |
| BARBARA CHAMBERS | participant |
| BARBARA TURNER | participant |
| BEN & ERIN SCOTT | participant |
| BENTON JENNIE | participant |
| BETH FILLA | participant |
| BETTY CROSS | participant |
| BILLY & CARLA TAYLOR | participant |
| BILLY GOLDEN | participant |
| BLAKE WILABAY | participant |
| BOBBI COATES | participant |
| BONITA KEELING | participant |
| BOW FEARS | participant |
| BRADEN THOMPSON | participant |
| BRENDA ADAMS | participant |
| BRENDA DAVIS | participant |
| BRENDAN WOULFE | participant |
| BRENT HILL | participant |
| BRIDGET JACKSON | participant |
| BRUCE HUNTSBERGER | participant |
| BRYAN ALLEN | participant |
| BRYAN JACOBE | participant |
| BXC ROOFING | participant |
| Britney Rice | participant |
| CALLIE DYKES | participant |
| CARL STEFFEY | participant |
| CARMEN BABCOCK | participant |
| CAROL IVEY | participant |
| CATHRYN HENKEL | participant |
| CECIL SMITH | participant |
| CHAD GRAHAM | participant |
| CHANEY WADE | participant |
| CHARLES A. PLYLER | participant |
| CHARLES HINES | participant |
| CHARLES LYDIE | participant |
| CHARLES W BOWEN | participant |
| CHARLES WOHL | participant |
| CHASE WILLIAMS | participant |
| CHERYL OWINGS | participant |
| CHERYL WISE | participant |
| CHLOE DEVUYST | participant |
| CHRISTINA GEORGE | participant |
| CHRISTOPHER BOWMAN | participant |
| CHRISTOPHER MOORE | participant |
| CLARA COX | participant |
| CLIFF DICKEY | participant |
| CLIFFORD CALFEE | participant |
| CLINTON CLARK | participant |
| COBY RAYMOND | participant |
| CODY THORNTON | participant |
| COLLIN HEXT | participant |
| CONAL MCDANEL | participant |
| COREY SCHMICHT | participant |
| COURTNEY WICKHAM | participant |
| CRISTA & MATT NICE | participant |
| CYNTHIA CALWELL | participant |
| CYNTHIA R. KRUGER | participant |
| Camillia Bell | participant |
| Carl Wallace | participant |
| Carmen Garcia | participant |
| Cesar Mendoza | participant |
| Christy Rose | participant |
| City of Noonday | participant |
| Colin Shillinglaw | participant |
| Cynthia Axtell | participant |
| DALLAS WAGNER | participant |
| DAN & MARIA ECKER | participant |
| DAN HIXON | participant |
| DANIEL LEWIS | participant |
| DANIEL STOVER | participant |
| DANNY TODD FARMER | participant |
| DARLENE MONROE | participant |
| DARRELL ATWOOD | participant |
| DARYLE + KATHY BULLOCK | participant |
| DAVID LOCKRIDGE | participant |
| DAVID MARSHALL | participant |
| DAVID SCOTT R. | participant |
| DEAN CAFOUREK | participant |
| DEAN NICHOLS | participant |
| DEBORA CLANK | participant |
| DEBORAH ROBERTSON | participant |
| DENISE GRABER | participant |
| DENNIS BAKER | participant |
| DENNIS WATTS | participant |
| DIANA BAKER | participant |
| DIANA KOOP | participant |
| DIANE VISSER | participant |
| DOLAN MURPHY | participant |
| DON REED | participant |
| DONALD BULGERIN | participant |
| DONALD COOPER | participant |
| DOUGLAS BAILEY | participant |
| DR. SUSAN + BILL PERDUE | participant |
| DUDLEY HOLDEMAN | participant |
| David Eric Moore | participant |
| David Overmeyer | participant |
| David Peay | participant |
| Denise Hosack | participant |
| Dorothy Gunter | participant |
| Dr. D. M. Edwards | participant |
| ED GRAVES | participant |
| EDITH RODRIGUEZ | participant |
| ELDEN MCCURLEY | participant |
| ELEUTERIO DELGADO | participant |
| EMILY FRANKLIN | participant |
| EMILY LIVINGSTTON | participant |
| ERICA SUITER | participant |
| ETHAN HOWELL | participant |
| EVA SEAL | participant |
| EVELYN HUGO | participant |
| Eppic Household | participant |
| FELICITAS REYNOLDS | participant |
| FRANKIE BURKETT | participant |
| FREDRICK DAVIS | participant |
| Field Household | participant |
| Francisco Ponce | participant |
| GARY AARANT | participant |
| GARY NELSON | participant |
| GARY SOUTER | participant |
| GARY WESSON | participant |
| GENE MEEKS | participant |
| GEORGE TINER | participant |
| GERONIMO GARCIA | participant |
| GLENDA BOOTH | participant |
| GRACE SHARP | participant |
| GREG PREVOST | participant |
| Garrett Gibson | participant |
| Gooldy Kenneth | participant |
| HALEY KREBS | participant |
| HANNAH OSBORNE | participant |
| HAROLD RICHARDSON | participant |
| HAROLD SWEAT | participant |
| HARRIS FENDER JR | participant |
| HEATHER HARPER | participant |
| HINCE GEORGE | participant |
| HOLLY MCCLURE | participant |
| Heather Matthews | participant |
| IRBY BEARDEN | participant |
| IRIS SCHULTZ | participant |
| JACK DANIELL | participant |
| JACKIE DEMARALS | participant |
| JAMES BEASLEY | participant |
| JAMES CROTTY | participant |
| JAMES KITCHEN | participant |
| JAMES MUNCIE | participant |
| JAMES SHUNK | participant |
| JAMES TURNBOW | participant |
| JAMES WILLIAMS | participant |
| JAMI BEASON | participant |
| JAN DOVE | participant |
| JASON BRUNK | participant |
| JAY JONES | participant |
| JEAN MARIE KOTEN | participant |
| JEFF & LORENA JOHNSTON | participant |
| JEFF CRAWFORD | participant |
| JEFFREY A ZABER | participant |
| JEFFREY HEISER | participant |
| JEFFREY STEELE | participant |
| JENA DECANTER | participant |
| JENNIFER BELYEO | participant |
| JENNIFER COPE | participant |
| JENNIFER GRAY | participant |
| JENNIFER NICHOLS | participant |
| JESSE N TARANGO | participant |
| JETT EMBRY | participant |
| JIMMY GILLILANO | participant |
| JIMMY RAINS | participant |
| JODI VARGAS | participant |
| JOE CONEJO | participant |
| JOHN AND DEBBIE POWERS | participant |
| JOHN HARRY | participant |
| JOHN M SIMMONS III | participant |
| JOHN MYERS | participant |
| JOHN PHILLIP | participant |
| JON KIRK JR | participant |
| JORDEN GAIZY | participant |
| JOSE BARRIENTOS | participant |
| JOSH TURNER | participant |
| JOSHUA HANNA | participant |
| JOY GILBERT | participant |
| JOYCE WILLIAMSON | participant |
| JUDITH LYNN RUBEN | participant |
| JULIE MELEAN | participant |
| JULIE PHILIPPUS (TYLER REALTY, LLC) | participant |
| Jim Cunningham | participant |
| Johnny Rutledge | participant |
| Joseph Lopez | participant |
| Justin Linthicum | participant |
| KANDIE SMITH | participant |
| KAREN CULPEPPER | participant |
| KAREN LEWIS | participant |
| KAREN PAUL | participant |
| KAREN PENSINGER | participant |
| KARIN S FLETCHER | participant |
| KASEN GROUNDS | participant |
| KATHY FAUST | participant |
| KATIE JETER | participant |
| KELLY REED | participant |
| KENNETH HOLLEY | participant |
| KIM CHAMBERS | participant |
| KIM MCCURLEY | participant |
| KINZEY MCLENNAN | participant |
| KRISTA ROSEBURY | participant |
| KRISTI PAGE | participant |
| KRISTINA ASHMORE | participant |
| Kathy Foster | participant |
| Keisha Morris | participant |
| Kevin R Clark | participant |
| Kim Noland | participant |
| Kirk Lowrie | participant |
| Kristi Hipke | participant |
| Kyle and Lisa Moore | participant |
| LARRY LYNCH | participant |
| LAURA COLLUM | participant |
| LAURA ROBERTSON | participant |
| LAUREN SHAW | participant |
| LAURIE ROZELL | participant |
| LAYNE HAUGHEE | participant |
| LEANAN STUBBLFIELD | participant |
| LEORNARD LUERSMAN | participant |
| LERYL WALTER | participant |
| LEWY DEAN | participant |
| LINDA GRIFFIN | participant |
| LINDA ROBERSON | participant |
| LINDA ROBERTSON | participant |
| LIZBETH MENDEZ | participant |
| LORI & CHRIS MCMANUS | participant |
| LORI RUMBELOW | participant |
| LYNETTE MCMILLAN | participant |
| LaTara Starling | participant |
| Lauren Bersano | participant |
| Leonel Garza | participant |
| Lori Eberhardt | participant |
| MACAELA LECLAIR | participant |
| MALORI SANDERS | participant |
| MARC REIMERS | participant |
| MARCUS PATRICK | participant |
| MARK BRAATEN | participant |
| MARLO MONTES | participant |
| MARSHALL BINGAMAN | participant |
| MARTHA GARCIA | participant |
| MARY KEARNES- POWELL | participant |
| MARY KNIGHT | participant |
| MARY KOLAC | participant |
| MARY LA ROUX | participant |
| MARY MEDINA | participant |
| MAX ALLEN | participant |
| MEGGIE BURGETT | participant |
| MELANIE BENSON | participant |
| MELANIE HAYNES | participant |
| MELINDA DONNELLY | participant |
| MELISSA IVEY | participant |
| MELISSA SMITH | participant |
| MELISSA TAYLOR | participant |
| MERCEDES PASTRANA | participant |
| MICHAEL BELT | participant |
| MICHAEL CHANCE | participant |
| MICHAEL JOHNSON | participant |
| MICHAEL ROBERTS | participant |
| MIRANDA JOHNSTON | participant |
| MITCHELL BURTON | participant |
| MITCHELL FOWLER | participant |
| MONICA FERNANDES | participant |
| MONROE + REGINA KIRBO | participant |
| MONTE STEWART | participant |
| Mallory Mazarakes | participant |
| Maria Rios | participant |
| Mark Bielenda | participant |
| Mark Gary | participant |
| Mark and Kristen Clifton | participant |
| Martha Lobaugh | participant |
| Melissa Scirica | participant |
| Melody Roney | participant |
| Micah Barnhill | participant |
| N. PAUL MANZIEL | participant |
| NANCY SCHOOLFIELD | participant |
| NATHAN JOHNSON | participant |
| NICOLAS BURDETT | participant |
| NOLAN MANZIEL | participant |
| Nathan Manley | participant |
| OASIS SOUTH HOA | participant |
| OASIS SOUTH HOA (LOT 1) | participant |
| OPUC | participant |
| OSVALDO SANCHEZ | participant |
| Oak Hurst Golf Place | participant |
| PAM MEREDITH | participant |
| PATRICIA POWELL | participant |
| PATTI FERRULLI | participant |
| PATTI GROUNDS | participant |
| PATTI MEHLING | participant |
| PAUL GOMEZ | participant |
| PAUL MASSON | participant |
| PAUL MYRICK | participant |
| PEGGY HEMBREE | participant |
| PERRY B HALL COMP INC C/O ROSE CITY MANAGEMENT | participant |
| PERRY B. COMP INC. C/O STAR CANYON HOA | participant |
| PREFERRED ON SITE FLEET | participant |
| PRINCESS WATTLEY | participant |
| PUC CENTRAL RECORDS | participant |
| PUC LEGAL | participant |
| PUC OPDM | participant |
| Paul Pluskowski | participant |
| Peter Allen | participant |
| RAMSEE BRASWELL | participant |
| RANDI CABRAL | participant |
| RAY BURKETT | participant |
| RAY JONES | participant |
| RAYMOND DULANSKI | participant |
| REAGAN FAIR | participant |
| REBECCA MILLER | participant |
| RENAE MUECK | participant |
| REX & JANICE PRITCHARD | participant |
| RHONDA JOHNSON | participant |
| RHONDA POLLARD | participant |
| RIANA BETONIO | participant |
| RICHARD MINTER | participant |
| RICHARD OGDEN | participant |
| RICHARD RASBERRY | participant |
| RICHARD STOKES | participant |
| RICKY & DONNA ROACH | participant |
| ROBERT & LORA LINAM | participant |
| ROBERT CREAGLE | participant |
| ROBERT EVANS | participant |
| ROBERT IRELAND | participant |
| ROGER NELSON | participant |
| RONALD & PATRICIA SPEER | participant |
| RONALD ROYCROFT | participant |
| RONNIE & MARILYN RUSSELL | participant |
| RORY GERARD-GOREW | participant |
| ROSIE JORDAN | participant |
| RUSSELL GROSJEAN | participant |
| RUSSELL LUKER | participant |
| RUTH MORGAN | participant |
| RYAN HOOKS | participant |
| Ricky Nix | participant |
| Robert Permenter | participant |
| SAMANTHA SIGALA | participant |
| SAMMIE BRASWELL | participant |
| SANDRA BLACKBURN | participant |
| SARA CARMEN SOLIS | participant |
| SARA VELASQUEZ | participant |
| SARIAH JOHNSON | participant |
| SCOTT ARNOLD | participant |
| SCOTT KELLY | participant |
| SCOTT RENO | participant |
| SCOTT SMITH | participant |
| SCOTT SMITH (11492) | participant |
| SHAIL DALAL | participant |
| SHANNON STRAIN | participant |
| SHARON UMPHRESS | participant |
| SHAWN SEDGWICK | participant |
| SHAWN STEPHEN | participant |
| SHEILA TENISON | participant |
| SHERI & CHARLES SKARES | participant |
| SHEYLA BARRAZA | participant |
| SOAH | participant |
| SOUTHERN UTILITIES COMPANY | applicant |
| STACEY PHETTEPLACE | participant |
| STAN WILLBANKS | participant |
| STEPHANIE HENDERSON | participant |
| STEPHEN SULLIVAN | participant |
| STEPHEN WHALEY | participant |
| STEVE CARDWELL | participant |
| STEVE GOODMAN | participant |
| STEVE SHADLE | participant |
| STEVEN ABLES | participant |
| STEVEN OSBORNE | participant |
| SUE STEWART | participant |
| SUSAN BROWN | participant |
| SUSAN DEVINNEN | participant |
| SUSAN DEVINNEY (10833/10835) | participant |
| SUSAN TATHAM | participant |
| SUSAN YANCEY | participant |
| SYDNEY KNUSTA | participant |
| SYLVIA & RICHARD RUDY | participant |
| Samuel Mink | participant |
| Sawyer Metal | participant |
| Scott Larson | participant |
| Shannon McCown | participant |
| Shawn White | participant |
| Sisk household | participant |
| Southern Utilities | participant |
| Southern Utilities Company | participant |
| Southern Utilties Company | participant |
| TAMMY LEMONS | participant |
| TAMMY MCDANIEL | participant |
| TAMRA DUNLAP | participant |
| TAYLOR SEWELL | participant |
| TAYLOR WEIDNER | participant |
| THEODORE SPARKS | participant |
| THOMAS BRANNEN | participant |
| THOMAS MCMAHAN | participant |
| THOMAS MEYERS | participant |
| TIANA JAJKO | participant |
| TIFFANY WALLER | participant |
| TIMOTHY & AMY WATKINS | participant |
| TIMOTHY MCCLENNY | participant |
| TINA HYETT | participant |
| TINA SMITH | participant |
| TODD BUCHANAN | participant |
| TODD SAWYERS | participant |
| TODD THOMPSON | participant |
| TONY FAULK | participant |
| TRACI ROBINSON(16093 ECHO GLEN) | participant |
| TRACI ROBINSON(16172 ECHO GLEN) | participant |
| TRAVIS YORK | participant |
| TRESA ALLEN | participant |
| TROY CARLYLE | participant |
| TYLER BROOKS | participant |
| TYLIA WILLIAMS | participant |
| Tammy Wilson | participant |
| Thomas Craig | participant |
| Thomas Pullen | participant |
| Tim Cox | participant |
| Tony Peters | participant |
| Troy Moock | participant |
| Troy Moock (2) | participant |
| VIOLETA FLORES | participant |
| VIRGINIA ANN SMITH | participant |
| Valerie Mapes | participant |
| Victoria Bauer | participant |
| WADE RICKS | participant |
| WALKER HEATING + COOLING DUSTIN WALKER | participant |
| WALTER MILLER | participant |
| WANDA SULLIVAN | participant |
| WENDELL PHILLIPS | participant |
| WILLIAM & JULIE ELLIOTT | participant |
| WILLIAM CRAIG | participant |
| WILLIAM HERSEY(12543 CR 1114) | participant |
| WILLIAM HERSEY(12549 CR 1114) | participant |
| WILLIAM MONDONO | participant |
| WILLIS HAUK | participant |
| William Jenkins | participant |
| XTREME METALS LLC | participant |
| YOSEMITE ROOFING LLC | participant |
| YRAIDA C. PEREZ | participant |
| YVONNE HUNT | participant |
| joseph calmes | participant |
Track docket 58540
- Email or webhook the moment a new scheduling order changes any date above
- T-30 and T-7 warnings before each intervention and protest deadline
- A notice when the commission issues its decision
Every figure, deadline and document link on RateDocket is free to read. Alerts are the paid product: we watch the docket and tell you when something moves.
Get deadline alerts