Texas / ONCOR ELECTRIC DELIVERY COMPANY LLC
TX docket 58306
APPLICATION OF ONCOR ELECTRIC DELIVERY COMPANY LLC FOR AUTHORITY TO CHANGE RATES
| Utility | ONCOR ELECTRIC DELIVERY COMPANY LLC |
|---|---|
| Filed | 2025-06-26 |
| Activity status | Decision on file |
| Requested increase | 13.0% · $560.0 million |
| Decision expected | not scheduled |
| Source | Public Utility Commission of Texas ↗ |
Activity status is derived from filing activity on the state portal, not an official commission status designation.
Procedural schedule
No procedural schedule has been extracted for this docket.
Extracted facts
| Revenue requirement | $560.0 million |
|---|---|
| Requested increase | 13.0% |
| ROE requested | 9.75% |
| ROE authorized | — |
| Test year | 12 months ended December 31, 2024 (historical test year) |
| Provenance | rollup v38 · source document 4567 |
Parties
| Party | Role |
|---|---|
| AARP Texas | participant |
| AOC | participant |
| CITY OF WEATHERFORD | participant |
| ENVIRONMENTAL DEFENSE FUND INC | participant |
| East Texas Electric Cooperative, Inc. (ETEC) | participant |
| Google LLC | participant |
| Google, LLC | participant |
| HEATHER CASEBEER | participant |
| HUNT ENERGY NETWORK L.L.C. | participant |
| HUNT ENERGY NETWORK, L.L.C. | participant |
| KENNEDY REPORTING SERVICE | participant |
| ONCOR ELECTRIC DELIVERY COMPANY LLC | participant |
| ONCOR ELECTRIC DELIVERY COMPANY, LLC | applicant |
| OPUC | participant |
| PUC CENTRAL RECORDS | participant |
| PUC LEGAL | participant |
| PUC OPDM | participant |
| REP COALITION | participant |
| SMT MANAGEMENT TX II LLC | participant |
| SMT TX MANAGEMENT II LLC | participant |
| SOAH | participant |
| STEERING COMMITTE OF CITIES SERVED BY ONCOR | participant |
| STEERING COMMITTEE OF CITIES SERVED BY ONCOR | participant |
| STEERING COMMITTEE OF CITIES SERVED BY ONCOR (OCSC) | participant |
| TEXAS CONSUMER ASSOCIATION | participant |
| TEXAS COTTON GINNERS' ASSOCIATION | participant |
| TEXAS COTTON GINNERS` ASSOCIATION | participant |
| TEXAS ENERGY ASSOCIATION FOR MARKETERS | participant |
| TEXAS REP COALITION | participant |
| THE STEERING COMMITTEE OF CITIES SERVED BY ONCOR (CITIES) | participant |
| TIEC | participant |
| The Kroger Co. | participant |
| The United States Department of Defense and all other Federal Executive Agencies | participant |
| The United States Department of Defense and all other Federal Executive Agencies' | participant |
| WALMART INC. | participant |
| WENDY SOSA | participant |
Track docket 58306
- Email or webhook the moment a new scheduling order changes any date above
- T-30 and T-7 warnings before each intervention and protest deadline
- A notice when the commission issues its decision
Every figure, deadline and document link on RateDocket is free to read. Alerts are the paid product: we watch the docket and tell you when something moves.
Get deadline alerts