TX docket 58124
APPLICATION OF AQUA TEXAS, INC. FOR THE AUTHORITY TO CHANGE RATES
| Utility | AQUA TEXAS, INC. |
|---|---|
| Filed | 2025-05-16 |
| Activity status | Dormant |
| Requested increase | not yet extracted |
| Decision expected | not scheduled |
| Source | Public Utility Commission of Texas ↗ |
Activity status is derived from filing activity on the state portal, not an official commission status designation.
Procedural schedule
No procedural schedule has been extracted for this docket.
Extracted facts
No facts have been rolled up for this docket yet.
Parties
| Party | Role |
|---|---|
| AARON KELVER | participant |
| AARON REED | participant |
| ABILENE GALLEGOS | participant |
| ADA L. HUNT | participant |
| ADAM CARROLL | participant |
| ADAM OSGOOD | participant |
| ADONNA DUGAT | participant |
| ALAN BROWN | participant |
| ALBERT & SANDRA FURST | participant |
| ALEXANDER VITOROULIS | participant |
| ALEXIS ADAMS | participant |
| ALFONSO & MARY ANN MENDOZA | participant |
| ALFONSO YBARRA | participant |
| ALFRED CLARK | participant |
| ALICE GABRYS | participant |
| ALICIA NELSON | participant |
| ALISHA RONSHOUSEN | participant |
| ALLISON IRELAND | participant |
| ALONNA SONNIER | participant |
| ALTON WATSON | participant |
| ALYSE LAMBERT | participant |
| AMANDA & BRYON CRITES | participant |
| AMBER CARPENTER | participant |
| AMBER HALL | participant |
| AMBERLY BARRINGTON | participant |
| AMIRA GAMEZ | participant |
| AMY & DAVID MONTGOMERY | participant |
| AMY INGOLD | participant |
| AMY MARBACH | participant |
| AMY MOLINA | participant |
| ANAFE GULLERMO | participant |
| ANDREA ABILEZ RIVERA | participant |
| ANDREW BERENATO | participant |
| ANDREW MILLS | participant |
| ANGELA BATEMAN CRAMER | participant |
| ANGELA RENDON | participant |
| ANGELA TOUCHSTONE | participant |
| ANGELA VACHAVAKE | participant |
| ANGELLA BREWINGTON | participant |
| ANITA SILVILS | participant |
| ANKE LEITNER | participant |
| ANN & FLOYD SMITH | participant |
| ANN MARIE WYATT | participant |
| ANNA CLINE | participant |
| ANNA STEVENSON | participant |
| ANNA SUSAN MUNSTERMAN | participant |
| ANNE CASE | participant |
| ANNE WERNICK | participant |
| ANNELISA STANLEY | participant |
| ANNETTE DUNNE | participant |
| ANTHONY JACKSON | participant |
| ANTHONY LASSETTER | participant |
| ANTHONY SCOTT | participant |
| AQUA TEXAS INC | participant |
| AQUA TEXAS INC. | participant |
| AQUA TEXAS, INC | participant |
| AQUA TEXAS, INC. | applicant |
| ARIKE LEITNER | participant |
| ARMANDO VILLARREAL | participant |
| ARTHUR BULLARD | participant |
| ARTHUR SARCIONE | participant |
| ASHLEY KEENER | participant |
| ASHLYN GENTRY YUE | participant |
| AUBRI WILLIAMS | participant |
| AURHUR MCMEANS | participant |
| AUSTIN GONSOULIN | participant |
| Aaron Dauphine | participant |
| Aaron Faith | participant |
| Adam Johnson | participant |
| Adam Needham | participant |
| Adriana Angel | participant |
| Alain Rodriguez | participant |
| Alayna White | participant |
| Albino Castro | participant |
| Alex Wendling | participant |
| Alexandria Ofman | participant |
| Alexis Montgomery | participant |
| Alice French | participant |
| Alice Haagen | participant |
| Allegra Conroy | participant |
| Allen McNight | participant |
| Allison Fennelly | participant |
| Alyece Daniel | participant |
| Amanda Anderson | participant |
| Amanda Conaway | participant |
| Amanda Davey | participant |
| Amanda Nelson | participant |
| Amaye Melchizedek | participant |
| Amelia Brown | participant |
| Amie Kotrla | participant |
| Amy & Stephen Marcantel | participant |
| Amy Pankratz | participant |
| Amy Ping | participant |
| Ancel D. Bell | participant |
| Andrea Kelley | participant |
| Andrea King | participant |
| Andrew & Alice May Flather | participant |
| Andrew Gerlings | participant |
| Andrew Krone | participant |
| Andrew Rowley | participant |
| Andrew Tucker | participant |
| Andrew and Tracey McKenzie | participant |
| Angela Reed | participant |
| Angela Wilson | participant |
| Angella Villegas | participant |
| Anna Rodriguez | participant |
| Annie K Clary | participant |
| Anthony Borges | participant |
| Anthony Ford | participant |
| Anthony Mignini | participant |
| Antonio Sanchez | participant |
| April McEachern | participant |
| April Ratliffe Huey | participant |
| Armando Hernandez | participant |
| Ashleigh Reyes | participant |
| Ashley Adkins | participant |
| Ashley Dobson | participant |
| Ashley Meibaum | participant |
| Ashley Reder | participant |
| Ashley Vera | participant |
| Ashly Kay Caserotti | participant |
| Audra & John Laneri | participant |
| Audrey Martens | participant |
| Austin Tate | participant |
| Autumn Lockhart | participant |
| Autumn Madison | participant |
| Avery Ranch Housing | participant |
| Azael Ruvalcaba | participant |
| BARBARA KRUGLER | participant |
| BARBARA MIDDLETON | participant |
| BARBARA WATKINS | participant |
| BARRY NELMS | participant |
| BARRY WHITMORE | participant |
| BART FA FARMER | participant |
| BEAU SMITH | participant |
| BECKY & JACOB MINES | participant |
| BECKY PARTIN | participant |
| BEN HOYT | participant |
| BEN LAWRENCE | participant |
| BENNIE J. LEWIS | participant |
| BERT CASEY | participant |
| BETH CLARK | participant |
| BETH STRICKLAND | participant |
| BETTIE FROST | participant |
| BETTY ANNE LEASE | participant |
| BETTY LOY-PINARD | participant |
| BEVERLY WAAK | participant |
| BILL BUCKNER | participant |
| BILL D PASSMORE | participant |
| BILL TAYLOR | participant |
| BILLIE FREEMAN | participant |
| BILLIE SOLOMON | participant |
| BILLU SKCENS | participant |
| BILLY & SILVIA JOHNSON | participant |
| BILLY CHRTIS | participant |
| BOBBY EUBANKS | participant |
| BONNIE CARR | participant |
| BONNIE GARCIA | participant |
| BONNIE GOODALE | participant |
| BRADLEY PECOR | participant |
| BRANDI MCNALLEN | participant |
| BRANDON BARTEE | participant |
| BRANDON BOWLING | participant |
| BRANDON FRIED | participant |
| BRANDON GARNER | participant |
| BREND MILLEN | participant |
| BRENDA BAXTER | participant |
| BRENDA S BELL | participant |
| BRENDA ZELLER | participant |
| BRET INGOLD | participant |
| BRET IRVIN | participant |
| BRIAN & DEBORAH COOK | participant |
| BRIAN & STACEY STOCKS | participant |
| BRIAN HAYS | participant |
| BRIAN JONES | participant |
| BRIAN STRONG | participant |
| BRIAN WHITTMORE | participant |
| BRIANNA JONES | participant |
| BRICE & BRITTANY HARMERER | participant |
| BRITNI BRANDT | participant |
| BRITTANY BOSTON | participant |
| BRITTANY SAME | participant |
| BRUCE GRISSOM | participant |
| BRYAN RIDDLE | participant |
| BRYON PARIS | participant |
| BUD FACKRELL | participant |
| Bailey ziegel | participant |
| Barbara C Pearson | participant |
| Barbara Du Kett | participant |
| Barbara Kennett | participant |
| Barbara Van Duyne | participant |
| Barry Cofer | participant |
| Beaux Schindler | participant |
| Benjamin Vivar | participant |
| Beth Vercillo | participant |
| Billy Sheets | participant |
| Bobbi jo chapman | participant |
| Bobby Broussard | participant |
| Bobby Underwood | participant |
| Boling Ranch HOA | participant |
| Bonita Leonard | participant |
| Brad Simpson | participant |
| Bradley McMahon | participant |
| Bradley Sundahl (Estates of Shady Hollow) | participant |
| Brand sayyah | participant |
| Brandon Franklin | participant |
| Brandon Polka | participant |
| Brandy Glasgow | participant |
| Brandy Price | participant |
| Brenda Blume | participant |
| Brenda Morgan | participant |
| Brenda Norwood | participant |
| Brenden Graffuis | participant |
| Brett Bucelluni | participant |
| Brett Cocales | participant |
| Brett Wilson | participant |
| Brett Wurdeman | participant |
| Brett and Catherine Dolan | participant |
| Brian & Elizabeth Edwards | participant |
| Brian & Hilda Williams | participant |
| Brian Boster | participant |
| Brian E. Batiste | participant |
| Brian J Hays | participant |
| Brian Leining | participant |
| Brian MacFarlane | participant |
| Brian Patterson | participant |
| Brian Womack | participant |
| Brianna Pitts | participant |
| Briarcreek | participant |
| Brittany Mays | participant |
| Bronson Buzzard | participant |
| Bruce & Cheryl Church | participant |
| Bruce Le | participant |
| Bruce Thompson | participant |
| Bryan H Jones | participant |
| Bryan Hayden | participant |
| Byron John Eiermann | participant |
| C Lisette Dottavio | participant |
| CAMILLE EAGLE | participant |
| CANDACE JENSEN | participant |
| CANDI SMITH | participant |
| CAPRICE RICHESON | participant |
| CARL BERTHOLD | participant |
| CARL HODGE | participant |
| CARLA WEBBER | participant |
| CARLOS SOLIS | participant |
| CARMEN DAVIS | participant |
| CAROL & WAYNE LONGER | participant |
| CAROL BAILEY | participant |
| CAROL DMYTRIW | participant |
| CAROL DRISCOLL | participant |
| CAROL REYNOLDS | participant |
| CAROLE MOODY | participant |
| CAROLYN ANDERSON | participant |
| CAROLYN HARTOIN | participant |
| CAROLYN REINDOLLAR | participant |
| CAROLYN RENTERIA | participant |
| CASSANDRA SCOTT | participant |
| CATHERINE WALKER | participant |
| CATHERINNE CRISP | participant |
| CELESTE SMITH | participant |
| CELISE DAUGHERTY | participant |
| CHAD & CANDACE ADKINS | participant |
| CHAD & MELISSA FEDRICK | participant |
| CHARLES & EDNIA ROYSE | participant |
| CHARLES & SHIRLEY OTTINGER | participant |
| CHARLES & SUSAN BLACKMAN | participant |
| CHARLES BENTON | participant |
| CHARLES BRUNDRETT JR. | participant |
| CHARLES HARDY | participant |
| CHARLES MISZTAL | participant |
| CHARLES RAGSDALE | participant |
| CHARLES SKWERES | participant |
| CHARLES WILLIAMS | participant |
| CHARLOTTE BLOCKER | participant |
| CHARLOTTE CHERRY | participant |
| CHASITY PETTY | participant |
| CHERY BANARD | participant |
| CHESTER GODIN | participant |
| CHRIS BROCKMAN | participant |
| CHRIS JUNGST | participant |
| CHRIS SAURENMANN | participant |
| CHRISTIE LEROIX | participant |
| CHRISTIN AND PAUL THONNARD | participant |
| CHRISTINA ROMAN | participant |
| CHRISTINE AUSTIN | participant |
| CHRISTINE BORUNDA | participant |
| CHRISTINE DICKERSON | participant |
| CHRISTINE FARRELL | participant |
| CHRISTINE MARIETTA | participant |
| CHRISTINE MCDERMOTT | participant |
| CHRISTINE NESSMETH | participant |
| CHRISTINE OMEARA | participant |
| CHRISTINE WITTEN | participant |
| CHRISTOPHER HUNT | participant |
| CHRISTOPHER NEU | participant |
| CHRISTOPHER RIVARD | participant |
| CHRISTOPHER SPRINGS | participant |
| CHRISTY ARMSTRONG | participant |
| CHRISTY PIESZCHALA | participant |
| CHUCK AND SHERESE SAMSON | participant |
| CINDY BARKLEY | participant |
| CINDY HARMON | participant |
| CLIFFORD KINNEY | participant |
| CLIFTON BURRUS | participant |
| CLIFTON CHILDERS | participant |
| CODY JONES | participant |
| COLETTE BRUMBAUGH | participant |
| COLTEN KEEN | participant |
| COREY CAPRITTO | participant |
| COURTNEY STEMBRIDGE | participant |
| CRAIG SCHWARZ | participant |
| CRYSTAL LUCIO | participant |
| CYNTHIA JONES-PROVENZANO | participant |
| CYNTHIA KELLETT | participant |
| CYNTHIA KOTHMANN | participant |
| CYNTHIA MITCHELL | participant |
| Camille & Matthew Eckersley | participant |
| Candice Comerford | participant |
| Carlos & Andrea Escudero | participant |
| Carlton Hereford | participant |
| Carol Cox | participant |
| Carole Matlock | participant |
| Carolyn Crews | participant |
| Carolyn June Tortorice | participant |
| Carolyn Wolfe | participant |
| Carrie Harris | participant |
| Carrie Lewis | participant |
| Carter Quella | participant |
| Casey Anderson | participant |
| Cassandra Ann Griffin | participant |
| Cassie Collins | participant |
| Catherine Carlson | participant |
| Cecilia Cisneros | participant |
| Celicia Brignac | participant |
| Cesar Larrea | participant |
| Charles Amusan | participant |
| Charles Berry | participant |
| Charles Broaddus | participant |
| Charles Dennis | participant |
| Charles Swift | participant |
| Chelsea Holden | participant |
| Chisholm Springs | participant |
| Chris Beard | participant |
| Chris Conner | participant |
| Chris Durfee | participant |
| Chris Rayburn | participant |
| Christian Denisse Michel | participant |
| Christina Ausmus | participant |
| Christina Faul | participant |
| Christina Smothers | participant |
| Christine Daniele | participant |
| Christopher Charles | participant |
| Christopher Hamelwright | participant |
| Christopher Majors | participant |
| Christopher Wyse | participant |
| Christopher and Barbara Ingram | participant |
| Christopher and Lauryn Carver | participant |
| Cindi Leveridge | participant |
| Cindy Cannedy | participant |
| Cindy Wilganowski | participant |
| Claudia Linhart | participant |
| Claudia Werner | participant |
| Clayton Cain | participant |
| Clint Powell | participant |
| Clyde Kirk & Joanne Kirk | participant |
| Cody Crayton | participant |
| Cody bush | participant |
| Connie Faber | participant |
| Constance Liquori Meister | participant |
| Contessa Danielle Mangum | participant |
| Cortney Griffin | participant |
| Courtney Maravilla | participant |
| Craig Chandler | participant |
| Craig Peterson | participant |
| Creighton Kahoalii | participant |
| Cristian Higareda | participant |
| Cristina Rodriguez | participant |
| Cristine Pedraza | participant |
| Cyndie Crossland | participant |
| Cynthia Oviedo & Alexander Arguijo | participant |
| Cynthia Robertson | participant |
| DALE & FAWN GOLICH | participant |
| DALE JR. & KIMBERLY HOUSER | participant |
| DAN NICHOLS | participant |
| DAN PATTON | participant |
| DAN SNYDER | participant |
| DAN WOMACK | participant |
| DANA THOMPSON | participant |
| DANIEL BRYANT | participant |
| DANIEL COCKRELL | participant |
| DANIEL FLORES | participant |
| DANIEL GARCIA | participant |
| DANIEL HEINTG | participant |
| DANIEL IRVIN | participant |
| DANIEL JACKSON | participant |
| DANIEL JUNK | participant |
| DANIEL OFFENBACKER | participant |
| DANIELLE CLEMENTS | participant |
| DANNY RAY GRIMES SR. | participant |
| DANYELLE BAZAN | participant |
| DAPHNE JONES-STREHLE | participant |
| DARLENE ATCHISON | participant |
| DARLENE KURZ | participant |
| DARRYL KERBS | participant |
| DAVA CABALLERO | participant |
| DAVID & ANNE HANSON | participant |
| DAVID & BARBARA TOWNSEND | participant |
| DAVID & DORYS PRENTICE | participant |
| DAVID BELL | participant |
| DAVID BRANDT | participant |
| DAVID CARGILL | participant |
| DAVID HRONCICH | participant |
| DAVID LEWIS | participant |
| DAVID MONTGOMERY | participant |
| DAVID NEELY | participant |
| DAVID NUNN | participant |
| DAVID PAVELKA | participant |
| DAVID SALGADO | participant |
| DAVID SIEDAL | participant |
| DAVID SONGS | participant |
| DAVID TALLEY | participant |
| DAVID WATFORD | participant |
| DAVID WILSON | participant |
| DAVID ZSCLOKKE | participant |
| DAWN GEPHART | participant |
| DAWN SIMPSON | participant |
| DAYNA REYNOLDS | participant |
| DEAN MCMANN | participant |
| DEANNA TURNER | participant |
| DEBBIE MERRITT | participant |
| DEBORAH & GEORGE OSTROWSKI | participant |
| DEBORAH & WILLIAM BOWERS | participant |
| DEBORAH SAMPLE | participant |
| DEBRA TURNER | participant |
| DEBRRAH REDDICK | participant |
| DEL NEUBAUER | participant |
| DELORES WILLIAMS | participant |
| DENE BRINKMAN | participant |
| DENISE HARMON | participant |
| DENISE PEREZ | participant |
| DENNIS & SUSAN BATTENFIELD | participant |
| DENNIS ALPHIN | participant |
| DENNIS CORDRAY | participant |
| DENNIS MACDONALD | participant |
| DENNIS SCHOPPE | participant |
| DENNIS VICKERY | participant |
| DEREESA BUJAK | participant |
| DERRELL HARMON | participant |
| DERRICK GAUDET | participant |
| DIANA MITCHELL | participant |
| DIANE R NEVOTTI | participant |
| DIANN RUSSELL | participant |
| DIANNE EMLER | participant |
| DILLON CRAIG | participant |
| DIRK BRINKERHOFF | participant |
| DK Hinson | participant |
| DON & SANDRA HAMILTON | participant |
| DON BYBEE | participant |
| DON MCGILL TOYOTA OF KATY | participant |
| DONALD ALCHISON | participant |
| DONALD BRUCE | participant |
| DONALD CHANCE | participant |
| DONALD CHANDLER | participant |
| DONALD MEINER | participant |
| DONALD YOST | participant |
| DONNA & GORDON LUDTKE | participant |
| DONNA HAMMITT | participant |
| DONNA SMITH | participant |
| DONNA WRIGHT | participant |
| DOROTHY E. STANLEY | participant |
| DOROTHY E. STANLEY 4SPICEWOOD | participant |
| DOUG + CAROL BEHRENS | participant |
| DOUG SIMONS | participant |
| DOUGLAS KELTON | participant |
| DUANE & BRENDA BLAKENEY | participant |
| DUANE OERTELL | participant |
| DUANNE REDUS NEBEKER | participant |
| DUSTIN HINES | participant |
| DUSTIN SCHNEIDER | participant |
| DWIGHT WILSON | participant |
| Dale and Fawn Golich | participant |
| Dallura | participant |
| Dane Smith | participant |
| Danial Thomson | participant |
| Daniel & Rachel O'Donnell | participant |
| Daniel Hobbs | participant |
| Danny Williams | participant |
| Darcee Truesdell | participant |
| Darin Deege | participant |
| Darlene Pearson | participant |
| Darrel Holloway | participant |
| Darrell Breaux | participant |
| Darrell Kaderka | participant |
| Darrell MCCord | participant |
| Darrell Strickler | participant |
| Darrell and Sheryl Andrews | participant |
| David Broadway | participant |
| David Childs | participant |
| David Edwards | participant |
Track docket 58124
- Email or webhook the moment a new scheduling order changes any date above
- T-30 and T-7 warnings before each intervention and protest deadline
- A notice when the commission issues its decision
Every figure, deadline and document link on RateDocket is free to read. Alerts are the paid product: we watch the docket and tell you when something moves.
Get deadline alerts