Texas / CENTERPOINT ENERGY HOUSTON ELECTRIC, LLC
TX docket 57980
APPLICATION OF CENTERPOINT ENERGY HOUSTON ELECTRIC, LLC TO REDUCE TEMPORARY EMERGENCY ELECTRIC ENERGY FACILITY CAPACITY AND RATES
| Utility | CENTERPOINT ENERGY HOUSTON ELECTRIC, LLC |
|---|---|
| Filed | 2025-04-17 |
| Activity status | Active |
| Requested increase | $41.4 million |
| Decision expected | not scheduled |
| Source | Public Utility Commission of Texas ↗ |
Activity status is derived from filing activity on the state portal, not an official commission status designation.
Procedural schedule
No procedural schedule has been extracted for this docket.
Extracted facts
| Revenue requirement | $41.4 million |
|---|---|
| Requested increase | — |
| ROE requested | — |
| ROE authorized | — |
| Test year | 2025 |
| Provenance | rollup v37 · source document 623 |
Parties
| Party | Role |
|---|---|
| CENTERPOINT ENERGY HOUSTON ELECTRIC | participant |
| CENTERPOINT ENERGY HOUSTON ELECTRIC , LLC | participant |
| CENTERPOINT ENERGY HOUSTON ELECTRIC, LLC | applicant |
| GULF COAST COALITION OF CITIES (GCCC) | participant |
| HOUSTON COALITION OF CITIES | participant |
| OPUC | participant |
| PUC LEGAL | participant |
| PUC OPDM | participant |
| SOAH | participant |
| TCUC | participant |
| TEXAS CONSUMER ASSOCIATION | participant |
| TEXAS ENERGY ASSOCIATION FOR MARKETERS | participant |
| TIEC | participant |
Track docket 57980
- Email or webhook the moment a new scheduling order changes any date above
- T-30 and T-7 warnings before each intervention and protest deadline
- A notice when the commission issues its decision
Every figure, deadline and document link on RateDocket is free to read. Alerts are the paid product: we watch the docket and tell you when something moves.
Get deadline alerts