Texas / HORSESHOE BEND WATER COMPANY LLC
TX docket 57748
APPLICATION OF HORSESHOE BEND WATER COMPANY LLC FOR AUTHORITY TO CHANGE RATES
| Utility | HORSESHOE BEND WATER COMPANY LLC |
|---|---|
| Filed | 2025-02-25 |
| Activity status | Decision on file |
| Requested increase | 8.8% · $432,812 |
| Decision expected | not scheduled |
| Source | Public Utility Commission of Texas ↗ |
Activity status is derived from filing activity on the state portal, not an official commission status designation.
Procedural schedule
No procedural schedule has been extracted for this docket.
Extracted facts
| Revenue requirement | $432,812 |
|---|---|
| Requested increase | 8.8% |
| ROE requested | 6.77% |
| ROE authorized | — |
| Test year | historic test year ending December 31, 2024 |
| Provenance | rollup v37 · source document 8288 |
Parties
| Party | Role |
|---|---|
| ADAM & JEAN ANN LIKNESS | participant |
| ADAM LIKNESS | participant |
| BARBARA J. MCHUGH | participant |
| BRENDA WILDE | participant |
| CANDACE BLUMHORST | participant |
| COETA RHODES | participant |
| CONNIE LOCK | participant |
| CRYSTAL JONES | participant |
| Christina Bozzell | participant |
| DEBORA WILLIAMSON | participant |
| Dr. Sherri Mata | participant |
| GREGORY LIKNESS | participant |
| HORSESHOE BEND WATER COMPANY | participant |
| HORSESHOE BEND WATER COMPANY LLC | applicant |
| HORSESHOE BEND WATER COMPANY, LLC | participant |
| IVA PAULETTE ROWLETT | participant |
| JACKIE WOODS | participant |
| JANE AUGUSTINE | participant |
| JANICE MORRIS | participant |
| JEFFERY FARRILL | participant |
| LAURA TINCHER | participant |
| LESA MURPHY | participant |
| LINDA ADAMS | participant |
| Lawrence Jones | participant |
| MONTY EDWARDS | participant |
| PUC CENTRAL RECORDS | participant |
| PUC LEGAL | participant |
| PUC OPDM | participant |
| R Yanez | participant |
| R. Felts | participant |
| RANDAL SQUIERS | participant |
| ROBERT TERRY | participant |
| RYAN TINCHER | participant |
| Robbie Felts | participant |
| SAMUEL LEE | participant |
| Sherri Mata | participant |
| TEGAN PENRK | participant |
| TERESA BATTON | participant |
| TIM & LIZ JENKINS | participant |
| VANCE ACKER | participant |
| WILLIAM CARON | participant |
| WYLIE BULLARD | participant |
| William Magill | participant |
Track docket 57748
- Email or webhook the moment a new scheduling order changes any date above
- T-30 and T-7 warnings before each intervention and protest deadline
- A notice when the commission issues its decision
Every figure, deadline and document link on RateDocket is free to read. Alerts are the paid product: we watch the docket and tell you when something moves.
Get deadline alerts