New York / New York State Electric & Gas Corporation, Rochester Gas and Electric Corporation
NY docket 25-G-0378
Proceeding on Motion of the Commission as to the Rates, Charges, Rules and Regulations of New York State Electric & Gas Corporation for Gas Service
| Utility | New York State Electric & Gas Corporation, Rochester Gas and Electric Corporation |
|---|---|
| Filed | 2025-06-30 |
| Activity status | Active |
| Requested increase | 18.4% · $557.4 million |
| Decision expected | not scheduled |
| Source | New York State Department of Public Service ↗ |
Activity status is derived from filing activity on the state portal, not an official commission status designation.
Procedural schedule
No procedural schedule has been extracted for this docket.
Extracted facts
| Revenue requirement | $557.4 million |
|---|---|
| Requested increase | 18.4% |
| ROE requested | 9.20% |
| ROE authorized | — |
| Test year | 2027 historic test year |
| Provenance | rollup v37 · source document 2664 |
Parties
| Party | Role |
|---|---|
| Alliance for a Green Economy (AGREE), Campaign for Renewable Energy, Fossil Free Tompkins, Individual, Network for a Sustainable Tomorrow, New York Solar Energy Industries Association, Office of State Senator Shelley Mayer, People United for Sustainable Housing (PUSH) Buffalo, Public Utility Law Project of New York, Inc., Ratepayer and Community Intervenors, The Office of NYS Assemblymember Anna Kelles, The Office of NYS Assemblymember Chris Burdick, Tompkins County, Vote Solar, Westchester County Executive | participant |
| Alliance for a Green Economy (AGREE), PUSH Buffalo | participant |
| Alliance for a Green Economy (AGREE), People United for Sustainable Housing (PUSH) Buffalo | participant |
| Binghamton Regional Sustainability Coalition, Network for a Sustainable Tomorrow | participant |
| Campaign for Renewable Energy | participant |
| City of Ithaca | participant |
| Climate Solutions Accelerator of the Genesee-Finger Lakes Region | participant |
| County of Westchester | participant |
| Earthjustice | participant |
| Fossil Free Tompkins | participant |
| IBEW Local 10 | participant |
| IBEW Local 10, International Brotherhood of Electrical Workers Local Union 36 | participant |
| Individual | participant |
| International Brotherhood of Electrical Workers Local Union 36 | participant |
| Metro Justice | participant |
| Multiple Intervenors | participant |
| New York Power Authority | participant |
| New York Solar Energy Industries Association | participant |
| New York State Assembly | participant |
| New York State Department of Public Service | participant |
| New York State Department of State | participant |
| New York State Electric & Gas Corporation | participant |
| New York State Electric & Gas Corporation, Rochester Gas and Electric Corporation | applicant |
| New Yorkers for Clean Power | participant |
| Nucor Steel Auburn, Inc. | participant |
| Office of Assemblyman Patrick Burke | participant |
| Office of Assemblyman Patrick Burke, Office of Assemblywoman Sarah Clark, The Office of NYS Assembly Member Paula Elaine Kay, The Office of NYS Assemblymember Anna Kelles, The Office of NYS Assemblymember Chris Burdick, The Office of NYS Senator Jeremy Cooney, Westchester County Executive | participant |
| Office of Assemblywoman Sarah Clark | participant |
| Office of Assemblywoman Sarah Clark, Office of State Senator Shelley Mayer, The Office of NYS Assembly Member Paula Elaine Kay, The Office of NYS Assemblymember Anna Kelles, The Office of NYS Assemblymember Chris Burdick, The Office of NYS Senator Jeremy Cooney, Westchester County Executive | participant |
| Office of Congressman Josh Riley | participant |
| Office of State Senator Shelley Mayer | participant |
| Ontario County | participant |
| Ontario County Local Development Corporation | participant |
| Public Service Commission | participant |
| Public Utility Law Project of New York, Inc. | participant |
| Ratepayer and Community Intervenors | participant |
| Rochester Gas and Electric Corporation | participant |
| The Office of NYS Assembly Member Paula Elaine Kay | participant |
| The Office of NYS Assemblymember Anna Kelles | participant |
| The Office of NYS Assemblymember Chris Burdick | participant |
| The Office of NYS Senator Jeremy Cooney | participant |
| Tompkins County | participant |
| Tompkins County Department of Planning and Sustainability | participant |
| Utility Intervention Unit, Division of Consumer Protection, Department of State | participant |
| Walmart | participant |
Track docket 25-G-0378
- Email or webhook the moment a new scheduling order changes any date above
- T-30 and T-7 warnings before each intervention and protest deadline
- A notice when the commission issues its decision
Every figure, deadline and document link on RateDocket is free to read. Alerts are the paid product: we watch the docket and tell you when something moves.
Get deadline alerts