New York / Consolidated Edison Company of New York, Inc.
NY docket 25-E-0072
Proceeding on Motion of the Commission as to the Rates, Charges, Rules and Regulations of Consolidated Edison Company of New York, Inc. for Electric Service
| Utility | Consolidated Edison Company of New York, Inc. |
|---|---|
| Filed | 2025-01-31 |
| Activity status | Decision on file |
| Requested increase | 11.4% · $1.61 billion |
| Decision expected | not scheduled |
| Source | New York State Department of Public Service ↗ |
Activity status is derived from filing activity on the state portal, not an official commission status designation.
Procedural schedule
| Date | Event | Type | Source |
|---|---|---|---|
| 2025-04-10 | Filing of Con Edison Corrections & Updates to Testimony and Exhibits | Testimony | doc 18, p.3 · v1 · llm |
| 2025-05-30 | Filing of Staff and Intervenor Direct Testimony and Exhibits | Testimony | doc 18, p.3 · v1 · llm |
| 2025-06-24 | Filing of Rebuttal Testimony and Exhibits | Testimony | doc 18, p.3 · v1 · merged |
| 2025-07-10 | Commencement of Evidentiary Hearing | Hearing | doc 18, p.3 · v1 · llm |
Extracted facts
| Revenue requirement | $1.61 billion |
|---|---|
| Requested increase | 11.4% |
| ROE requested | 9.40% |
| ROE authorized | — |
| Test year | 12 months ending Sep 30, 2024 (historic test year) |
| Provenance | rollup v40 · source document 22 |
Parties
| Party | Role |
|---|---|
| AARP New York | participant |
| Alliance for a Green Economy (AGREE) | participant |
| Alliance for a Green Economy (AGREE), Environmental Defense Fund, Rewiring America | participant |
| Allied Converters, Inc. | participant |
| Brooklyn Navy Yard Cogeneration Partners, L.P. | participant |
| Centsible House | participant |
| Ciiy of Rye | participant |
| City of Mount Vernon, City of New Rochelle, City of Peekskill, City of Rye, City of White Plains, City of Yonkers, Town of Bedford, Town of Cortlandt, Town of Eastchester, Town of Greenburgh, Town of Mamaroneck, Town of New Castle, Town of Ossining, Town of Rye, Town of Yorktown, Village of Ardsley, Village of Briarcliff Manor, Village of Buchanan, Village of Croton-on-Hudson, Village of Dobbs Ferry, Village of Elmsford, Village of Hastings-on-Hudson, Village of Mamaroneck, Village of Pelham, Village of Pelham Manor, Village of Port Chester, Village of Rye Brook, Village of Scarsdale, Village of Sleepy Hollow, Village of Tarrytown, Village of Tuckahoe | participant |
| City of New York | participant |
| City of Rye | participant |
| Consolidated Edison Company of New York, Inc. | applicant |
| Consolidated Edison Company of New York, Inc., Orange and Rockland Utilities, Inc. | participant |
| Consumer Power Advocates | participant |
| County of Westchester | participant |
| Digital Energy Corp | participant |
| Electrify America, LLC | participant |
| Environmental Defense Fund | participant |
| Farella Energy Insights | participant |
| Individual | participant |
| Metropolitan Transportation Authority | participant |
| Multiple Individuals | participant |
| NY Senate 31 | participant |
| NY-GEO | participant |
| National Railroad Passenger Corporation (Amtrak) | participant |
| Natural Resources Defense Council | participant |
| New York Battery and Energy Storage Technology Consortium | participant |
| New York Energy Consumers Council, Inc. | participant |
| New York Geothermal Energy Organization | participant |
| New York Power Authority | participant |
| New York State Assembly | participant |
| New York State Department of Public Service | participant |
| New York State Senator Robert Jackson, 31st Senate District | participant |
| New Yorkers for Clean Power | participant |
| NineDot Energy | participant |
| Office of Assemblymember MaryJane Shimsky | participant |
| Office of NYS Assemblymember Dana Levenberg | participant |
| Passive House Center, Inc. | participant |
| Public Service Commission | participant |
| Public Utility Law Project of New York, Inc. | participant |
| Retail Energy Supply Association | participant |
| Sane Energy Project | participant |
| The Office of NYS Assemblymember Chris Burdick | participant |
| Town of Harrison, Village of Bronxville, Village of Larchmont, Village of Pleasantville | participant |
| UtiliSave, LLC. | participant |
| Utility Intervention Unit, Division of Consumer Protection, Department of State | participant |
| Utility Workers Union of America, AFL-CIO, Local 1-2 | participant |
| Westchester County Board of Legislators | participant |
| Westchester Municipal Consortium | participant |
Track docket 25-E-0072
- Email or webhook the moment a new scheduling order changes any date above
- T-30 and T-7 warnings before each intervention and protest deadline
- A notice when the commission issues its decision
Every figure, deadline and document link on RateDocket is free to read. Alerts are the paid product: we watch the docket and tell you when something moves.
Get deadline alerts