New York / Niagara Mohawk Power Corporation d/b/a National Grid
NY docket 24-E-0322
Proceeding on Motion of the Commission as to the Rates, Charges, Rules and Regulations of Niagara Mohawk Power Corporation d/b/a National Grid for Electric Service
| Utility | Niagara Mohawk Power Corporation d/b/a National Grid |
|---|---|
| Filed | 2024-05-28 |
| Activity status | Decision on file |
| Requested increase | 10.4% · $167.3 million |
| Decision expected | not scheduled |
| Source | New York State Department of Public Service ↗ |
Activity status is derived from filing activity on the state portal, not an official commission status designation.
Procedural schedule
No procedural schedule has been extracted for this docket.
Extracted facts
| Revenue requirement | $167.3 million |
|---|---|
| Requested increase | 10.4% |
| ROE requested | 9.50% |
| ROE authorized | 9.50% |
| Test year | Rate Year 1 (April 1, 2025, through March 31, 2026) |
| Provenance | rollup v38 · source document 7350 |
Parties
| Party | Role |
|---|---|
| Alliance for a Green Economy (AGREE) | participant |
| Empire Natural Gas Corporation | participant |
| Environmental Defense Fund | participant |
| Independent Power Producers of New York, Inc. | participant |
| Individual | participant |
| International Brotherhood of Electrical Workers Local Union No. 97 | participant |
| KeySpan Gas East Corporation d/b/a National Grid, Niagara Mohawk Power Corporation d/b/a National Grid, The Brooklyn Union Gas Company d/b/a National Grid NY | participant |
| Multiple Individuals | participant |
| Multiple Intervenors | participant |
| NRG Energy, Inc. | participant |
| New York Geothermal Organization | participant |
| New York Power Authority | participant |
| New York Solar Energy Industries Association | participant |
| New York Solar Industries Association | participant |
| New York State Department of Public Service | participant |
| New York State Department of State | participant |
| New York State Office of General Services | participant |
| New Yorkers for Clean Power | participant |
| Niagara Mohawk Power Corporation d/b/a National Grid | applicant |
| Public Service Commission | participant |
| Public Utility Law Project of New York, Inc. | participant |
| U.S. Department of Defense and All Other Federal Executive Agencies | participant |
| United States Department of Defense | participant |
| Utility Intervention Unit, Division of Consumer Protection, Department of State | participant |
| Walmart | participant |
Track docket 24-E-0322
- Email or webhook the moment a new scheduling order changes any date above
- T-30 and T-7 warnings before each intervention and protest deadline
- A notice when the commission issues its decision
Every figure, deadline and document link on RateDocket is free to read. Alerts are the paid product: we watch the docket and tell you when something moves.
Get deadline alerts