Arizona / Tucson Electric Power Company
AZ docket E-01933A-25-0103
In the matter of the application of Tucson Electric Power Company for the establishment of just and reasonable rates and charges designed to realize a reasonable rate of return on the fair value of the properties of Tucson Electriс Power Company devoted to its operations throughout the State of Arizona and for related approvals.
| Utility | Tucson Electric Power Company |
|---|---|
| Filed | 2025-05-15 |
| Activity status | Active |
| Requested increase | 12.0% · $159.0 million |
| Decision expected | not scheduled |
| Source | Arizona Corporation Commission ↗ |
Activity status is derived from filing activity on the state portal, not an official commission status designation.
Procedural schedule
| Date | Event | Type | Source |
|---|---|---|---|
| 2026-03-20 | Public Comment | Protest | doc — · v1 · portal_calendar |
| 2026-03-23 | Public Comment | Protest | doc — · v1 · portal_calendar |
| 2026-04-02 | Public Comment | Protest | doc — · v1 · portal_calendar |
| 2026-04-08 | Public Comment | Protest | doc — · v1 · portal_calendar |
| 2026-04-15 | Telephonic Pre-hearing Conference | Prehearing | doc — · v1 · portal_calendar |
| 2026-04-22 | Hearing | Hearing | doc — · v1 · portal_calendar |
| 2026-04-22 | Public Comment | Protest | doc — · v1 · portal_calendar |
| 2026-04-23 | Hearing | Hearing | doc — · v1 · portal_calendar |
| 2026-04-24 | Hearing | Hearing | doc — · v1 · portal_calendar |
| 2026-04-27 | Hearing | Hearing | doc — · v1 · portal_calendar |
| 2026-04-28 | Hearing | Hearing | doc — · v1 · portal_calendar |
| 2026-04-29 | Hearing | Hearing | doc — · v1 · portal_calendar |
| 2026-04-30 | Hearing | Hearing | doc — · v1 · portal_calendar |
| 2026-05-01 | Hearing | Hearing | doc — · v1 · portal_calendar |
| 2026-05-04 | Hearing | Hearing | doc — · v1 · portal_calendar |
| 2026-05-05 | Hearing | Hearing | doc — · v1 · portal_calendar |
| 2026-05-06 | Hearing | Hearing | doc — · v1 · portal_calendar |
| 2026-05-08 | Hearing | Hearing | doc — · v1 · portal_calendar |
| 2026-05-11 | Hearing | Hearing | doc — · v1 · portal_calendar |
| 2026-05-12 | Hearing | Hearing | doc — · v1 · portal_calendar |
Extracted facts
| Revenue requirement | $159.0 million |
|---|---|
| Requested increase | 12.0% |
| ROE requested | 8.60% |
| ROE authorized | — |
| Test year | 2024 historic test year |
| Provenance | rollup v38 · source document 9548 |
Parties
| Party | Role |
|---|---|
| Glennie Reporting Services (Vol IV) | participant |
| Abhay Padgaonkar | participant |
| Adrian Keller | participant |
| An Li | participant |
| Andrea Jacobo | participant |
| Andy McCoy, Atty. | participant |
| Anthony C. Proano, Atty. | participant |
| Antonia M. Langowski, Atty. | participant |
| April Pierce | participant |
| Autumn Johnson | participant |
| Autumn Johnson, Atty. | participant |
| Autumn T. Johnson | participant |
| Autumn T. Johnson, Atty. | participant |
| Betty Harris | participant |
| Blaze Smith | participant |
| Bradford Borman | participant |
| Bradford A. Borman, Atty. | participant |
| Brandy Martinez | participant |
| Brennan A.R. Bowen, Atty. | participant |
| Brian Clark | participant |
| Bridget A. Humphrey, Senior Associate General Counsel | participant |
| Candrea Allen, Public Utilities Manager | participant |
| Caryn Potter | participant |
| Chairman Nick Myers | participant |
| Chanele N. Reyes, Atty. | participant |
| Charles E. Grantham | participant |
| Christine Wolski | participant |
| Clara S. Bustamante, Atty. | participant |
| Connie Walczak, Manager Consumer Services | participant |
| Court S. Rich, Atty. | participant |
| Dan W. Pozefsky, Atty. | participant |
| Daniel Dempsey | participant |
| Daniel Montano | participant |
| Daniel W. Pozefsky, Atty. | participant |
| Daniel W. Pozefsky, Chief Counsel | participant |
| Darren Shevchuk and A Thrower | participant |
| Diane E. Brown | participant |
| Elchonon D. Golob, Senior Associate General Counsel | participant |
| Elisia Morris and Mariel Medina | participant |
| Elizabeth Wilkening | participant |
| Ellen Reisner | participant |
| Emily Hilbruner | participant |
| Eric Frankowski | participant |
| Francisco Carvalho | participant |
| From Office of Commissioner René Lopez | participant |
| From the Office of Chair Kevin Thompson | participant |
| From the Office of Chair Nick Myers | participant |
| From the Office of Chairman Nick Myers | participant |
| From the Office of Commissioner Lea Márquez Peterson | participant |
| From the Office of Commissioner Marquez Peterson | participant |
| From the Office of Commissioner Rachel Walden | participant |
| From the Office of Commissioner René Lopez | participant |
| From the Office of Vice Chair René Lopez | participant |
| Glennie Reporting Services | participant |
| Glennie Reporting Services (Vol IX) | participant |
| Glennie Reporting Services (Vol VIII) | participant |
| Glennie Reporting Services (Vol. I) | participant |
| Glennie Reporting Services (Vol. II) | participant |
| Glennie Reporting Services (Vol. III) | participant |
| Glennie Reporting Services (Vol. V) | participant |
| Glennie Reporting Services (Vol. VI) | participant |
| Glennie Reporting Services (Vol. VII) | participant |
| Glennie Reporting Services (Vol. X) | participant |
| Glennie Reporting Services (Vol. XI) | participant |
| Glennie Reporting Services (Vol. XII) | participant |
| Glennie Reporting Services (Vol. XIII) | participant |
| Glennie Reporting Services (Vol. XIV) | participant |
| Gregory Gervais | participant |
| Gregory M. Adams, Atty. | participant |
| Gregory M. Adams, Atty. and Michelle De Blasi, Atty. | participant |
| Hearing Division (Part 1 of 9) | participant |
| Hearing Division (Part 2 or 9) | participant |
| Hearing Division (Part 3 of 9) | participant |
| Hearing Division (Part 4 of 9) | participant |
| Hearing Division (Part 5 of 9) | participant |
| Hearing Division (Part 6 or 9) | participant |
| Hearing Division (Part 7 of 9) | participant |
| Hearing Division (Part 8 or 9) | participant |
| Hearing Division (Part 9 of 9) | participant |
| Jacob Kavkewitz, Atty. | participant |
| James Corbin | participant |
| Jane L. Rodda, Chief Administrative Law Judge | participant |
| Jay McAlevy | participant |
| Jay Petersen | participant |
| Jeffrey S. Allmon, Atty. | participant |
| Jhovanna Kortright | participant |
| John Dittrich | participant |
| John Lindquist | participant |
| John Schiess | participant |
| Joseph Gonzales | participant |
| Joseph N. Roth, Atty, | participant |
| Joseph N. Roth, Atty. | participant |
| Joseph Nardi | participant |
| Julia L. Matter, Administrative Law Judge | participant |
| Justina A. Caviglia, Atty. | participant |
| Justina Caviglia, Atty. | participant |
| Kaitlyn E. Smith, Atty. | participant |
| Kirsten Engel, Atty. | participant |
| Kurt J. Boehm, Atty. | participant |
| Kyle J. Smith, Atty. | participant |
| Kyle J. Smith, General Atty. | participant |
| Kylie Borden | participant |
| Lea Márquez Peterson, Commissioner | participant |
| Lisa O'Meara | participant |
| Matthew Brunson | participant |
| Maureen Walsh | participant |
| Megan C. Hill and Michael W. Patten, Atty. | participant |
| Megan C. Hill, Atty. and Michael W. Patten, Atty. | participant |
| Michael W. Patten, Atty. | participant |
| Michelle Baumann | participant |
| Michelle Brandt King, Atty. | participant |
| Michelle Brandt King, Atty. and Patrick J. Black, Atty. | participant |
| Michelle Brandt King, Atty. et al. | participant |
| Michelle Brandt King, Atty., | participant |
| Michelle Brandt King, Atty., et. al. | participant |
| Michelle De Blasi, Atty. | participant |
| Miguel Bojorquez | participant |
| Mike Hansen | participant |
| Mike Weldon | participant |
| Nancy Johnson and Lauri Johnson | participant |
| Nancy Reid, Wayne Schramm and Linda Miller | participant |
| Nathaniel Gordon and Bruce Plenk | participant |
| Office of Commissioner Rachel Walden | participant |
| Office of Commissioner René Lopez | participant |
| Patrick J. Black, Atty. | participant |
| Paul Walker | participant |
| Petition | participant |
| Rachel Scholes and Amanda Curtis | participant |
| Rachel Walden, Commissioner | participant |
| Rachel Walden, Vice Chair | participant |
| Ray Lehmer | participant |
| Rebecca Hagen | participant |
| René Lopez, Commissioner | participant |
| Richard J. Angell, Atty. | participant |
| Rick Cunnington | participant |
| Roi I. Lusk. City Atty. | participant |
| Roi Lusk, Atty. | participant |
| Ross Denny | participant |
| Roxanne Romero | participant |
| Sandra McRae | participant |
| Sandy Bahr | participant |
| Sandy Bahr and Ylenia Aguilar | participant |
| Sarah Barrios Cool, Atty. | participant |
| Sarah N. Harpring, Assistant Chief Administrative Law Judge | participant |
| Scott Morong | participant |
| Seamus P. Crowley, Atty. | participant |
| Seamus P. Crowley, Atty. and Patrick J. Black, Atty. | participant |
| Seamus P. Crowley, Atty. et al. | participant |
| Seamus P. Crowley, Atty., and Patrick J. Black, Atty. | participant |
| Seamus P. Crowley, Atty., et. al. | participant |
| Sharon Hotham | participant |
| Terry Finefrock and Lee Stainfield | participant |
| Thomas Basile, Atty. | participant |
| Thomas Basilem , Atty. | participant |
| Tucson Electric Power Company | applicant |
| Val Forstar, Nancy Moore and Jeffrey Stephens | participant |
| Various Consumers | participant |
| Vicki Martin | participant |
| Virginia Smith | participant |
| William Maytorena | participant |
| Zak Web er | participant |
Track docket E-01933A-25-0103
- Email or webhook the moment a new scheduling order changes any date above
- T-30 and T-7 warnings before each intervention and protest deadline
- A notice when the commission issues its decision
Every figure, deadline and document link on RateDocket is free to read. Alerts are the paid product: we watch the docket and tell you when something moves.
Get deadline alerts