Arizona / Arizona Public Service Company
AZ docket E-01345A-25-0105
In the matter of the application of Arizona Public Service Company for a hearing to determine the fair value of thе utility property of the company for ratemaking purposes, to fix a just and reasonable rate of return thereon, and to approve rate schedules designed to develop such return.
| Utility | Arizona Public Service Company |
|---|---|
| Filed | 2025-05-15 |
| Activity status | Active |
| Requested increase | 22.9% · $772.0 million |
| Decision expected | not scheduled |
| Source | Arizona Corporation Commission ↗ |
Activity status is derived from filing activity on the state portal, not an official commission status designation.
Procedural schedule
| Date | Event | Type | Source |
|---|---|---|---|
| 2026-01-20 | Public Comment | Protest | doc — · v1 · portal_calendar |
| 2026-01-27 | Telephonic Public Comment | Protest | doc — · v1 · portal_calendar |
| 2026-02-18 | Public Comment | Protest | doc — · v1 · portal_calendar |
| 2026-02-19 | Telephonic Public Comment | Protest | doc — · v1 · portal_calendar |
| 2026-05-13 | Pre-hearing Conference | Prehearing | doc — · v1 · portal_calendar |
| 2026-05-18 | Public Comment | Protest | doc — · v1 · portal_calendar |
| 2026-05-18 | Hearing | Hearing | doc — · v1 · portal_calendar |
| 2026-05-19 | Hearing | Hearing | doc — · v1 · portal_calendar |
| 2026-05-20 | Hearing | Hearing | doc — · v1 · portal_calendar |
| 2026-05-22 | Hearing | Hearing | doc — · v1 · portal_calendar |
| 2026-05-26 | Hearing | Hearing | doc — · v1 · portal_calendar |
| 2026-05-27 | Hearing | Hearing | doc — · v1 · portal_calendar |
| 2026-05-29 | Hearing | Hearing | doc — · v1 · portal_calendar |
| 2026-06-01 | Hearing | Hearing | doc — · v1 · portal_calendar |
| 2026-06-02 | Hearing | Hearing | doc — · v1 · portal_calendar |
| 2026-06-03 | Hearing | Hearing | doc — · v1 · portal_calendar |
| 2026-06-04 | Hearing | Hearing | doc — · v1 · portal_calendar |
| 2026-06-05 | Hearing | Hearing | doc — · v1 · portal_calendar |
| 2026-06-08 | Hearing | Hearing | doc — · v1 · portal_calendar |
| 2026-06-09 | Hearing | Hearing | doc — · v1 · portal_calendar |
| 2026-06-11 | Hearing | Hearing | doc — · v1 · portal_calendar |
| 2026-06-12 | Hearing | Hearing | doc — · v1 · portal_calendar |
| 2026-06-15 | Hearing | Hearing | doc — · v1 · portal_calendar |
| 2026-06-16 | Hearing | Hearing | doc — · v1 · portal_calendar |
| 2026-06-17 | Hearing | Hearing | doc — · v1 · portal_calendar |
| 2026-06-18 | Hearing | Hearing | doc — · v1 · portal_calendar |
| 2026-06-22 | Hearing | Hearing | doc — · v1 · portal_calendar |
| 2026-06-23 | Hearing | Hearing | doc — · v1 · portal_calendar |
| 2026-06-24 | Hearing | Hearing | doc — · v1 · portal_calendar |
| 2026-06-25 | Hearing | Hearing | doc — · v1 · portal_calendar |
| 2026-06-26 | Hearing | Hearing | doc — · v1 · portal_calendar |
| 2026-06-29 | Hearing | Hearing | doc — · v1 · portal_calendar |
| 2026-06-30 | Hearing | Hearing | doc — · v1 · portal_calendar |
| 2026-07-01 | Hearing | Hearing | doc — · v1 · portal_calendar |
| 2026-07-02 | Hearing | Hearing | doc — · v1 · portal_calendar |
| 2026-07-06 | Hearing | Hearing | doc — · v1 · portal_calendar |
| 2026-07-07 | Hearing | Hearing | doc — · v1 · portal_calendar |
Extracted facts
| Revenue requirement | $772.0 million |
|---|---|
| Requested increase | 22.9% |
| ROE requested | 10.70% |
| ROE authorized | — |
| Test year | December 31, 2024 adjusted |
| Provenance | rollup v38 · source document 1797 |
Parties
| Party | Role |
|---|---|
| Glennie Reporting Services (Vol VI) | participant |
| Glennie Reporting Services (Vol VIII) | participant |
| Teri Huff | participant |
| Adrian Keller | participant |
| Albert H. Acken, Atty. | participant |
| Alexandra Gilley | participant |
| Alice Harris | participant |
| Alicia & Sam Kern | participant |
| Alyssa Runge | participant |
| Amanda Ormond et al. | participant |
| Amber Daniel, Amanda Curtis | participant |
| Andy McCoy, Atty. | participant |
| Angelina Mervine | participant |
| Anne Carlton | participant |
| Anthony C. Proano, Atty. | participant |
| Anthony Marrapodi | participant |
| Antoinette Beiser | participant |
| Arizona Public Service Company | applicant |
| Austin Jensen, Atty. and Patrick J. Black, Atty. | participant |
| Austin W. Jensen, Atty. | participant |
| Austin W. Jensen, Atty. and Sarah Barrios Cool, Atty. | participant |
| Autumn Johnson, Atty. | participant |
| Autumn T. Johnson | participant |
| Autumn T. Johnson, Atty. | participant |
| Blake Lynch | participant |
| Brandon Wheeler and Gregory Gonzales | participant |
| Brennan A.R. Bowen, Atty. | participant |
| Brian Brennan | participant |
| Bruce Hellring | participant |
| Carol Hertzfeld | participant |
| Carol Rizzi and Steven Snyder | participant |
| Catherine D Ward | participant |
| Chairman Nick Myers | participant |
| Chanele N. Reyes, Atty. | participant |
| Chanele Reyes | participant |
| Charles H. Hains, Administrative Law Judge | participant |
| Charles McGibbon | participant |
| Cheri Thomas | participant |
| Christopher Parrish | participant |
| Clara Bustamante, Atty. | participant |
| Clara S. Bustamante, Atty. | participant |
| Commissioner Nick Myers, Vice Chairman | participant |
| Court S. Rich, Atty. | participant |
| Dan W. Pozefsky, Atty. | participant |
| Dan W. Pozefsky, Chief Counsel | participant |
| Daniel Dempsey | participant |
| Daniel W. Pozefsky, Atty. | participant |
| Daniel W. Pozefsky, Chief Counsel | participant |
| Danielle Foti | participant |
| Danielle van Dalen, Nephesh Escamilla | participant |
| David C. Bender, Atty. | participant |
| David Hunter | participant |
| David Jenkins | participant |
| David Nealey | participant |
| Debra Alger | participant |
| Diane E. Brown | participant |
| Ebony M. Payton, Atty. | participant |
| Edward Rupke | participant |
| Elaine Klocke | participant |
| Elsa Gomez | participant |
| Emily Doerfler, Atty. | participant |
| Eric Frankowski | participant |
| Erin Willis | participant |
| Evan Daniels | participant |
| Evan G. Daniels, Atty. | participant |
| Frank Ricci | participant |
| Frank Zeller | participant |
| Fred Oswald | participant |
| From the Office of Chair Kevin Thompson | participant |
| From the Office of Chair Kevin Thomson | participant |
| From the Office of Chair Nick Myers | participant |
| From the Office of Chairman Nick Myers | participant |
| From the Office of Commissioner Kevin Thompson | participant |
| From the Office of Commissioner Lea Marquez Peterson | participant |
| From the Office of Commissioner Lea Márquez Peterson | participant |
| From the Office of Commissioner Marquez Peterson | participant |
| From the Office of Commissioner Márquez Peterson | participant |
| From the Office of Commissioner Nick Myers | participant |
| From the Office of Commissioner Rachel Walden | participant |
| From the Office of Commissioner Rene Lopez | participant |
| From the Office of Commissioner René Lopez | participant |
| From the Office of Commissioner Vice Rachel Walden | participant |
| From the Office of Vice Chair Nick Myers | participant |
| From the Office of Vice Chair Rachel Walden | participant |
| From the Office of Vice Chair René Lopez | participant |
| From the Office of Vice Chairman Nick Myers | participant |
| From the of Office of Commissioner René Lopez | participant |
| From the office of Kevin Thompson | participant |
| George Krakora | participant |
| Glennie Reporting Services | participant |
| Glennie Reporting Services (Vol XIII) | participant |
| Glennie Reporting Services (Vol XXVI) | participant |
| Glennie Reporting Services (Vol V | participant |
| Glennie Reporting Services (Vol XXII) | participant |
| Glennie Reporting Services (Vol. I) | participant |
| Glennie Reporting Services (Vol. II) | participant |
| Glennie Reporting Services (Vol. III) | participant |
| Glennie Reporting Services (Vol. IV) | participant |
| Glennie Reporting Services (Vol. IX) | participant |
| Glennie Reporting Services (Vol. VII) | participant |
| Glennie Reporting Services (Vol. X) | participant |
| Glennie Reporting Services (Vol. XI) | participant |
| Glennie Reporting Services (Vol. XII) | participant |
| Glennie Reporting Services (Vol. XIV) | participant |
| Glennie Reporting Services (Vol. XIX) | participant |
| Glennie Reporting Services (Vol. XV) | participant |
| Glennie Reporting Services (Vol. XVI) | participant |
| Glennie Reporting Services (Vol. XVII) | participant |
| Glennie Reporting Services (Vol. XVIII) | participant |
| Glennie Reporting Services (Vol. XX) | participant |
| Glennie Reporting Services (Vol. XXI) | participant |
| Glennie Reporting Services (Vol. XXIII) | participant |
| Glennie Reporting Services (Vol. XXIV) | participant |
| Glennie Reporting Services (Vol. XXIX) | participant |
| Glennie Reporting Services (Vol. XXV) | participant |
| Glennie Reporting Services (Vol. XXVII) | participant |
| Glennie Reporting Services (Vol. XXVIII) | participant |
| Glennie Reporting Services (Vol. XXX) | participant |
| Glennie Reporting Services (Vol. XXXI) | participant |
| Greg Patterson, Atty. | participant |
| Gregory M. Adams | participant |
| Gregory M. Adams, Atty. | participant |
| Gregory Patterson, Atty. | participant |
| Helene Dueringer | participant |
| Helene Gillsman and Janice VanDerAa | participant |
| Iris Lamb | participant |
| Isabella Sanchez | participant |
| Ivan Pour | participant |
| Jacob Esho | participant |
| James B. Ely, MSgt, USAF | participant |
| James Pollock | participant |
| Jane Koval | participant |
| Jeff White and Jason Miranda | participant |
| Jeffrey S. Allmon , Atty. | participant |
| Jeffrey S. Allmon, Atty. | participant |
| Jeneva Johnston | participant |
| Jess Bristow | participant |
| Jim Scott | participant |
| Joanne Keene, City Manager | participant |
| Joginder Singh | participant |
| John Colman | participant |
| John William Moore, Jr., Atty. | participant |
| Jose Galvez | participant |
| Joy Hughes | participant |
| Juliel Mahoney | participant |
| Justin Logan | participant |
| Justin Manning | participant |
| Justina A. Caviglia, Atty. | participant |
| Justina Caviglia, Atty. | participant |
| Karen S. White, Atty. | participant |
| Kate Bowman, Regulartory Director, Interior West | participant |
| Katelyn Koplan | participant |
| Katharine Fredriksen | participant |
| Kelli Nou | participant |
| Kevin Coble | participant |
| Kirsten Engel, Atty. | participant |
| Kristin K. Mayes, Attorney General | participant |
| Kristin Nelson | participant |
| Kurt J. Boehm, Atty. | participant |
| Larry Hamrick Sr | participant |
| Lea Márquez Peterson, Commissioner | participant |
| Lee Arnon | participant |
| Lesli M H. Sorensen, Atty. | participant |
| Lesli M. H. Sorensen, Atty. | participant |
| Lesli M.H. Sorensen, Atty. | participant |
| Leslie M.H. Sorenson, Atty. and Jennifer M. Zook, Atty. | participant |
| Leslie R. Newton, Atty. | participant |
| Leslie R. Newton, Maj, USAF | participant |
| Linda Leon | participant |
| Lori David and Mary Martin | participant |
| Lori Vitagliano and Benjamin Cortez | participant |
| M Pal | participant |
| Mark Dapcevich | participant |
| Mark Dershowitz | participant |
| Mary Lynne Shroyer | participant |
| Mary Rosas | participant |
| Matthew A. Connolly, Public Utilities Manager, T&E | participant |
| Matthew R. Vondrasek , Atty., and James B. Ely, MSgt, USAF | participant |
| Maureen A. Scott, Senior Associate General Counsel | participant |
| Maureen A. Scott, Senior Associate General Counsel and Chief of Litigation & Appeals | participant |
| Maureen A. Scott, Senior Associate General Counsel and Chief of Litigation and Appeals | participant |
| Maureen Smith, Dianna Callahan | participant |
| Melissa Twitchell | participant |
| Mi Familia en Accion | participant |
| Michael Jones | participant |
| Michael L. Sundell | participant |
| Michael W. Patten, Atty. | participant |
| Michelle Brandt King, Atty. | participant |
| Michelle Brandt King, Atty., and Patrick J. Black, Atty. | participant |
| Michelle Brandt King, Atty., and Sarah Barrios Cool, Atty. | participant |
| Michelle De Blasi, Atty. | participant |
| Miroslav Skaric | participant |
| Mrs. Miller | participant |
| Nicholas J. Enoch, Atty. | participant |
| Nick Myers, Vice Chairman | participant |
| Nick T | participant |
| Norm Susser and Jennifer Sellers | participant |
| Office of Commissioner René Lopez | participant |
| Orion Snapp | participant |
| Patricia Gwiazda and Crystal Phillips | participant |
| Patrick J. Black, Atty. | participant |
| Patrick Woolsey, Atty. | participant |
| Patrick Woolsey, Atty. and Chanele N. Reyes, Atty. | participant |
| Petition 10 | participant |
| Petition 7 | participant |
| Petition 8 | participant |
| Philip Elleray and Vicky Elleray | participant |
| Rachael Leonard | participant |
| Ray Sweeney | participant |
| Revis Underwood | participant |
| Richard Barton | participant |
| Richard J. Angell, Atty. | participant |
| Robert Randolph | participant |
| Ron Huston | participant |
| Russell Jaffe | participant |
| Sabra Lemmon | participant |
| Sage G. Metoxen, Atty. | participant |
| Sanar Abidali | participant |
| Sandy Bahr | participant |
| Sarah Barrios Cool, Atty. | participant |
| Sarah N. Harpring, Assistant Chief Administrative Law Judge | participant |
| Scott M. Hesla, Atty. | participant |
| Seamus P. Crowley, Atty. | participant |
| Seamus P. Crowley, Atty. and Sara Barrios Cool, Atty. | participant |
| Seamus P. Crowley, Atty., and Sarah Barrios Cool, Atty. | participant |
| Sean A. Bodkin, Senior Associate General Counsel | participant |
| Shannon LaValley | participant |
| Shari Kissling | participant |
| Sharon Harrington | participant |
| Sharon Lyons | participant |
| Sharon Martin | participant |
| Sheila Edmondson | participant |
| Sheri Spence | participant |
| Sherry L Ratner | participant |
| Sherry L. Ratner | participant |
| Shirley Thompson | participant |
| Sndney Beame | participant |
| Stacy Nunez | participant |
| Steve Belt | participant |
| Suzan Chin | participant |
| Sylvia Ellison | participant |
| Teresa Hill | participant |
| Terri Amoroso and Paul Wilson | participant |
| Terrie Cunningham | participant |
| The Office of Chairman Kevin Thompson | participant |
| The Office of Commissioner René Lopez | participant |
| Thomas Basile , Atty. | participant |
| Thomas Basile, Atty. | participant |
| Thomas Basilem , Atty. | participant |
| Thomas Theisen | participant |
| Tina Nuccio | participant |
| Troy Scoggins | participant |
| Valandra Diaz | participant |
| Valerie Starr | participant |
| Various Consumers | participant |
Track docket E-01345A-25-0105
- Email or webhook the moment a new scheduling order changes any date above
- T-30 and T-7 warnings before each intervention and protest deadline
- A notice when the commission issues its decision
Every figure, deadline and document link on RateDocket is free to read. Alerts are the paid product: we watch the docket and tell you when something moves.
Get deadline alerts