Arizona / Arizona Public Service Company
AZ docket E-01345A-22-0144
In the Matter of the Application of Arizona Public Service Company for a Hearing to Determine the Fair Value of the Utility Property of the Company for Ratemaking Purposes, to Fix a Just and Reasonable Rate of Return Thereon, and to Approve Rate Schedules Designed to Develop Such Return.
| Utility | Arizona Public Service Company |
|---|---|
| Filed | 2022-06-01 |
| Activity status | Active |
| Requested increase | 13.6% · $30.0 million |
| Decision expected | not scheduled |
| Source | Arizona Corporation Commission ↗ |
Activity status is derived from filing activity on the state portal, not an official commission status designation.
Procedural schedule
| Date | Event | Type | Source |
|---|---|---|---|
| 2023-06-01 | Public Comment | Protest | doc — · v1 · portal_calendar |
| 2023-06-08 | Public Comment | Protest | doc — · v1 · portal_calendar |
| 2023-06-20 | Public Comment | Protest | doc — · v1 · portal_calendar |
| 2023-06-21 | Public Comment | Protest | doc — · v1 · portal_calendar |
| 2023-07-31 | Public Comment | Protest | doc — · v1 · portal_calendar |
| 2023-08-02 | Public Comment | Protest | doc — · v1 · portal_calendar |
| 2023-08-07 | Pre-hearing Conference | Prehearing | doc — · v1 · portal_calendar |
| 2023-08-10 | Public Comment | Protest | doc — · v1 · portal_calendar |
| 2023-08-10 | Hearing | Hearing | doc — · v1 · portal_calendar |
| 2023-08-11 | Hearing | Hearing | doc — · v1 · portal_calendar |
| 2023-08-14 | Hearing | Hearing | doc — · v1 · portal_calendar |
| 2023-08-15 | Hearing | Hearing | doc — · v1 · portal_calendar |
| 2023-08-16 | Hearing | Hearing | doc — · v1 · portal_calendar |
| 2023-08-17 | Hearing | Hearing | doc — · v1 · portal_calendar |
| 2023-08-18 | Hearing | Hearing | doc — · v1 · portal_calendar |
| 2023-08-21 | Hearing | Hearing | doc — · v1 · portal_calendar |
| 2023-08-22 | Hearing | Hearing | doc — · v1 · portal_calendar |
| 2023-08-23 | Hearing | Hearing | doc — · v1 · portal_calendar |
| 2023-08-25 | Hearing | Hearing | doc — · v1 · portal_calendar |
| 2023-08-28 | Hearing | Hearing | doc — · v1 · portal_calendar |
| 2023-08-29 | Hearing | Hearing | doc — · v1 · portal_calendar |
| 2023-08-30 | Hearing | Hearing | doc — · v1 · portal_calendar |
| 2023-08-31 | Hearing | Hearing | doc — · v1 · portal_calendar |
| 2023-09-01 | Hearing | Hearing | doc — · v1 · portal_calendar |
| 2023-09-05 | Hearing | Hearing | doc — · v1 · portal_calendar |
| 2023-09-06 | Hearing | Hearing | doc — · v1 · portal_calendar |
| 2023-09-07 | Hearing | Hearing | doc — · v1 · portal_calendar |
| 2023-09-08 | Hearing | Hearing | doc — · v1 · portal_calendar |
| 2023-09-11 | Hearing | Hearing | doc — · v1 · portal_calendar |
| 2023-09-13 | Hearing | Hearing | doc — · v1 · portal_calendar |
| 2023-09-15 | Hearing | Hearing | doc — · v1 · portal_calendar |
| 2023-10-03 | Hearing | Hearing | doc — · v1 · portal_calendar |
| 2024-04-26 | WebEx Procedural Conference | Prehearing | doc — · v1 · portal_calendar |
| 2024-10-16 | Telephonic Public Comment | Protest | doc — · v1 · portal_calendar |
| 2024-10-23 | Pre-hearing Conference | Prehearing | doc — · v1 · portal_calendar |
| 2024-10-28 | Hearing | Hearing | doc — · v1 · portal_calendar |
| 2024-10-28 | Public Comment | Protest | doc — · v1 · portal_calendar |
| 2024-10-29 | Hearing | Hearing | doc — · v1 · portal_calendar |
| 2024-10-30 | Hearing | Hearing | doc — · v1 · portal_calendar |
| 2024-10-31 | Hearing | Hearing | doc — · v1 · portal_calendar |
| 2024-11-01 | Hearing | Hearing | doc — · v1 · portal_calendar |
| 2024-11-07 | Hearing | Hearing | doc — · v1 · portal_calendar |
Extracted facts
| Revenue requirement | $30.0 million |
|---|---|
| Requested increase | 13.6% |
| ROE requested | 9.68% |
| ROE authorized | — |
| Test year | 2021-2022 test year |
| Provenance | rollup v38 · source document 11531 |
Parties
| Party | Role |
|---|---|
| Anita Rowlands | participant |
| Anna Tovar, Commissioner | participant |
| Billie Wederski | participant |
| Glennie Reporting Services, LLC | participant |
| Todd F. Kimbrough, Atty. | participant |
| A J Sandler | participant |
| A.A. LaFleur | participant |
| A.C.C. (#79293) | participant |
| A.C.C. (#79648) | participant |
| A.C.C. (#79730) | participant |
| A.C.C. (#80124) | participant |
| ACC (#79318) | participant |
| ACC (#79380) | participant |
| ACC (#79581) | participant |
| Aaron Marquez | participant |
| Abhay Padgaonkar | participant |
| Adam Walters | participant |
| Adeline Valdez | participant |
| Adelynn Cambridge | participant |
| Adrian Kahaner | participant |
| Adrian Keller | participant |
| Adrienne and Kent Cox | participant |
| Aija Tuffentsamer | participant |
| Alan Hendricks | participant |
| Alan Smith | participant |
| Alaura Skiff | participant |
| Albert Dykes | participant |
| Alejandro Ayala | participant |
| Alejandro Mercado | participant |
| Alex Brookreson | participant |
| Alex Dennis | participant |
| Alex Mastrean | participant |
| Alexander Shenkin | participant |
| Alexandria Medina | participant |
| Alexis Butler | participant |
| Alexis Whetzel | participant |
| Aliaa Abdel-Gawad | participant |
| Alice Schewene | participant |
| Alice Stambaugh | participant |
| Alicia Nunez | participant |
| Alison Armstrong | participant |
| Allen Kisling | participant |
| Allie Workman | participant |
| Allison Marshall | participant |
| Allison Walukiewicz | participant |
| Allyn Watson | participant |
| Alyssa James | participant |
| Amanda Britton | participant |
| Amanda Farr | participant |
| Amanda Monize | participant |
| Amanda Nomicos | participant |
| Amber Daniel | participant |
| Amber Rudnick, Atty. | participant |
| Amritha Karthikeyan | participant |
| Amy Cain | participant |
| Amy Douglass | participant |
| Amy Kaper | participant |
| Amy Mignella | participant |
| Amy Mignella, Atty | participant |
| Amy Mignella, Atty. | participant |
| Amy Paul | participant |
| Amy Shafer | participant |
| Ana Miranda | participant |
| Anastasia Jimenez | participant |
| Andi Sullivan | participant |
| Andrea Beck | participant |
| Andrea J. Maxwell | participant |
| Andrea McKinney | participant |
| Andrew Belus | participant |
| Andrew Lacona | participant |
| Andrew Lane | participant |
| Andrew Lenick | participant |
| Andrew Miska | participant |
| Andrew Rodriguez | participant |
| Andrianna Torres Perez | participant |
| Andy Ferguson | participant |
| Angel Fuentes | participant |
| Angel Ruiz | participant |
| Angelique Turner | participant |
| Anh Vuong | participant |
| Ann Evans | participant |
| Ann Lucart | participant |
| Ann Scott | participant |
| Ann Starr | participant |
| Anna Bailey | participant |
| Anne Carlton | participant |
| Anne Rankin | participant |
| Anne Yoshino | participant |
| Annette Guerra | participant |
| Annie Eldon | participant |
| Anonymous | participant |
| Anthony Arcaro | participant |
| Anthony B. Heard | participant |
| Anthony Corona | participant |
| Anthony Ostrow | participant |
| Anthony Previte | participant |
| Anthony Torino | participant |
| Anthony Weidenfeller | participant |
| Ardent Aldolpha | participant |
| Ariah Washington | participant |
| Aric Tigges | participant |
| Arizona Cattle Feeders' Association Aja | participant |
| Arizona Public Service Company | applicant |
| Arizona Veterans | participant |
| Arlene Rheinfelder | participant |
| Armando Bernasconi | participant |
| Arnulfo Germes | participant |
| Arthur Boren | participant |
| Arthur House | participant |
| Arthur Rogers | participant |
| Arthur and Amy Rothstein | participant |
| Ashley Alexander | participant |
| Ashley Kelly | participant |
| Ashley N. George, Atty. | participant |
| Ashley N. George, Capt. USAF, Atty. | participant |
| Aubrey Winters | participant |
| Austin Jensen, Atty. | participant |
| Austin Vincenti | participant |
| Austin W. Jensen, Atty | participant |
| Austin W. Jensen, Atty. | participant |
| Autumn Johnson and Patrick Woolsey | participant |
| Autumn Johnson, Atty. | participant |
| Autumn Johnson, Atty. and Court Rich, Atty. | participant |
| Autumn T. Johnson | participant |
| Autumn T. Johnson, Atty. | participant |
| Autumn T. Johnson, Atty. and Court S. Rich, Atty. | participant |
| Ayensa I. Milan, Atty | participant |
| Ayensa I. Millan, Atty. | participant |
| Ayensa L. Millan, Atty. et al. | participant |
| B Eddings | participant |
| Barb Wood | participant |
| Barbara Barrett | participant |
| Barbara Bridge | participant |
| Barbara E. Keene, Chief of Telecom and Energy | participant |
| Barbara H. Warren, MD, MPH | participant |
| Barbara Jennings | participant |
| Barbara Lucas | participant |
| Barbara McGuire | participant |
| Barbara Reuter | participant |
| Barbara Smith | participant |
| Barbara Wayne | participant |
| Bashan Solomon | participant |
| Baylen Mineer | participant |
| Belinda A. Martin, Administrative Law Judge | participant |
| Ben Grassi | participant |
| Ben Renner | participant |
| Benjamin Buhanan | participant |
| Bernadette Inclan | participant |
| Bernadine Labuda | participant |
| Bernadine P. Rolfes | participant |
| Bert McLean | participant |
| Bethany Schilling | participant |
| Bettie Clark | participant |
| Betty Capps | participant |
| Bianca Prieto | participant |
| Bob Dahms | participant |
| Bob Embrey | participant |
| Bob Giammarco | participant |
| Bob Verv | participant |
| Bobbie Howard | participant |
| Bobby Carlisle | participant |
| Bois Kwan | participant |
| Bonney Brandt | participant |
| Bonney Huggins | participant |
| Brad Myers | participant |
| Bradley Barshay | participant |
| Brandon Shough | participant |
| Brandy Harding | participant |
| Brenda Muller | participant |
| Brenda Whittaker | participant |
| Brenda Whitted | participant |
| Brett Bayley | participant |
| Brett Goldtrap | participant |
| Brian Bird | participant |
| Brian Drummond | participant |
| Brian Howell | participant |
| Brian Keane | participant |
| Brian Smith | participant |
| Brianne Nelson | participant |
| Bridget & Stephen Deprey | participant |
| Bridget Bero | participant |
| Bruce Greenberg | participant |
| Bruce Schwartz | participant |
| Bruce Young | participant |
| Bryan Fields | participant |
| Byron Harrison | participant |
| Caitlin Bower | participant |
| Carl Hu | participant |
| Carla Morton | participant |
| Carmel Hood, Compliance Officer/Project Specialist II | participant |
| Carmen Caballero | participant |
| Carol Courtney | participant |
| Carol Fisch | participant |
| Carol Grohs | participant |
| Carol Hertzfeld | participant |
| Carol Houselog | participant |
| Carol Jenkins | participant |
| Carol Knapp | participant |
| Carol L. Thomas | participant |
| Carol Stines | participant |
| Carol Thomas | participant |
| Carol Thompson | participant |
| Carole Thompson | participant |
| Carolyn Kramer | participant |
| Carolyn Latham | participant |
| Carolyn Pakan | participant |
| Carrie Darling | participant |
| Cary Talbot | participant |
| Carynn Meyers | participant |
| Casen Johnson | participant |
| Casey Floyd | participant |
| Cat McDermott | participant |
| Catherine Greva | participant |
| Catherine Peacock | participant |
| Catherine Pinckney | participant |
| Catherine Williams | participant |
| Cathryn Teshera | participant |
| Cathy Ackermann | participant |
| Cathy Brockmann | participant |
| Cavender C. Kimble, Atty. | participant |
| Cecelia Jensen | participant |
| Cecilia Funk | participant |
| Celeste Rogers | participant |
| Celia Curtis | participant |
| Chad Heinrich | participant |
| Chanele N Reyes, Atty | participant |
| Chanele N. Reyes, Atty | participant |
| Chanele N. Reyes, Atty. | participant |
| Chanele N. Reyes, Atty., et. al. | participant |
| Chanele Reyes, Atty. | participant |
| Chanele Reyes, Atty., et. al. | participant |
| Chantelle Ballesteros | participant |
| Chanvanny Kong | participant |
| Char Hoffman | participant |
| Charles Bell | participant |
| Charles Conn | participant |
| Charles Fedel | participant |
| Charles Geoffrion | participant |
| Charles McGibbon | participant |
| Charles Murphy | participant |
| Charles Sanders | participant |
| Chase Oesterreich | participant |
| Cherilyn Johnston | participant |
| Cheryl Eames | participant |
| Cheryl Gallant | participant |
| Chris DiMarzio | participant |
| Chris Ehle | participant |
| Chris Russo | participant |
| Chris Starr | participant |
| Christie Black | participant |
| Christie Black et al. | participant |
| Christina Logan | participant |
| Christina V. Godbey | participant |
| Christine Brady | participant |
| Christine Christensen | participant |
| Christine Ehle | participant |
| Christopher Mejia | participant |
| Christopher Perez-Pawloski | participant |
| Christopher Schembri | participant |
| Christopher Starr | participant |
| Christopher Worley | participant |
| Christy Raykowski | participant |
| Cindy Rodriguez | participant |
| Cindy Seifert | participant |
| Claire McLoone | participant |
| Clara S. Acosta, Atty | participant |
| Clara S. Acosta, Atty. | participant |
| Clara S. Bustamante, Atty. | participant |
| Clarissa Carr | participant |
| Clark Princell | participant |
| Clayton Coombs | participant |
| Clem Brown | participant |
| Coleene McDermott | participant |
| Collen Lathrop | participant |
| Commissioner Nick Myers | participant |
| Conrad Tolson | participant |
| Cory Talbot | participant |
| Cory Talbot, Atty | participant |
| Cory Talbot, Atty. | participant |
| Court Rich, Atty. | participant |
| Court Rich, Atty. and Autumn Johnson, Atty. | participant |
| Court S. Rich, Atty | participant |
| Court S. Rich, Atty. | participant |
| Court S. Rich, Atty. and Autumn T. Johnson, Atty. | participant |
| Court S. Rich, Atty., and Autumn T. Johnson, Atty. | participant |
| Court S. Rich, Atty., et. al. | participant |
| Craig Arensman | participant |
| Craig Swanson | participant |
| Craig Yeager | participant |
| Crista Hall | participant |
| Cristobal Romero | participant |
| Crystal Develis | participant |
| Curt Foster | participant |
| Curt Hilliker | participant |
| Cyler Groseth | participant |
| Cynthia Brennan | participant |
| Cynthia Dean | participant |
| Cynthia Gallegos | participant |
| Cynthia Jennison | participant |
| Cynthia Zwick, Cabinet Executive Officer | participant |
| D. Adams | participant |
| Dale Van Zile | participant |
| Dan Marshall | participant |
| Dana Galbavy | participant |
| Daniel Cretsinger | participant |
| Daniel Dobbin | participant |
| Daniel Flood | participant |
| Daniel Hosking | participant |
| Daniel Hutchinson | participant |
| Daniel Maestas | participant |
| Daniel P. and Diane Matthews | participant |
| Daniel Romero | participant |
| Daniel W. Pozefsky, Atty. | participant |
| Daniel W. Pozefsky, Chief Consel | participant |
| Daniel W. Pozefsky, Chief Counsel | participant |
| Danielle Beckstead | participant |
| Danielle Zeller | participant |
| Danny Estavillo | participant |
| Danny Seiden | participant |
| Darcy Wekell | participant |
| Darlene Rengel | participant |
| Darlene Sanders | participant |
| Dave Haycock | participant |
| David & Sandra Morrison | participant |
| David Baxter | participant |
| David Davidoff | participant |
| David DeFrance | participant |
| David Delatorre | participant |
| David Egan | participant |
| David Fero | participant |
| David Fountain | participant |
| David Gentry | participant |
| David Gilmore | participant |
| David Hilsdorf | participant |
| David Jenkins | participant |
| David K Shingledecker | participant |
| David Kennedy | participant |
| David Larner | participant |
| David Marsett | participant |
| David Quisenberry | participant |
| David Rich | participant |
| David Riordan | participant |
| David Sourk | participant |
| David Walker | participant |
| David Wilson | participant |
| David Wolf | participant |
| David and Susan O'Daniel | participant |
| Dawn Conaster | participant |
| Dean Folk | participant |
| Dean Pedrotti | participant |
| Deanna Laufenburger | participant |
| Deb Oberhamer | participant |
| Deb Sepulveda | participant |
| Deb Shaman | participant |
| Deborah Berkowitz | participant |
| Deborah Cote | participant |
| Deborah Dorman | participant |
| Deborah Kober | participant |
| Deborah Markle | participant |
| Deborah May | participant |
| Debra Aboytes | participant |
| Debra Miller | participant |
| Dee Hoagland | participant |
| Deidre Banks | participant |
| Demeron Jones | participant |
| Denise Nicholson | participant |
| Denise Snider | participant |
| Dennis Beard | participant |
| Dennis Johnson | participant |
| Dennis Kub | participant |
| Dennis Marino | participant |
| Dennis Martocci | participant |
| Dennis Miller | participant |
| Derek Weston | participant |
| Derold Quast | participant |
| Devonee Trujillo | participant |
| Diana Gregory | participant |
| Diana Policky | participant |
| Diana Spies | participant |
| Diane Asher | participant |
| Diane Corral | participant |
| Diane E. Brown | participant |
| Diane Hammons-Meeks | participant |
| Diane Immethun | participant |
| Diane Kent | participant |
| Diane Levine | participant |
| Diane Nowak | participant |
| Diane Schultz | participant |
| Diane V. Fila | participant |
| Dianne Post | participant |
| Dina Miranda | participant |
| Don Ware | participant |
| Donald Morgan | participant |
| Donald Mutizinger | participant |
| Donna Corbin | participant |
| Donna J. Liebel | participant |
| Dora Vasquez, et. al. | participant |
| Doug Bland | participant |
| Doug Staab | participant |
| Douglas Downing | participant |
| Douglas Lintner | participant |
| Douglas R. Clark, Executive Director | participant |
| Dr. Alisa McMahon | participant |
| Drury Bacon | participant |
| Drury L. Bacon III | participant |
| Duane E. Smith | participant |
| Duane Gibson | participant |
| Dustin Chafitz | participant |
| E. Scantlebury | participant |
| Earl Carter | participant |
| Earlene Kay Bateman | participant |
| Ebony M. Payton | participant |
| Ed Sawyer | participant |
| Edder Diaz Martinez | participant |
| Edward G. Blundon | participant |
| Edward Rogers | participant |
| Edwin Hoover | participant |
| Eileen Goldman | participant |
| Eileen Kyle | participant |
| Elba Estremera | participant |
| Eleanor Kirk | participant |
| Eli Gruber | participant |
| Elisa Brattin | participant |
| Elisa Rios | participant |
| Elizabeth Aldrich | participant |
| Elizabeth Bayham | participant |
| Elizabeth Enright | participant |
| Elizabeth Escalante | participant |
| Elizabeth Greer | participant |
| Elizabeth Hoffman | participant |
| Elizabeth Holm | participant |
| Elizabeth Hunter | participant |
| Elizabeth Lawrence | participant |
| Elizabeth Schrader | participant |
| Elizabeth Soboslay | participant |
| Elizabeth White | participant |
| Ellen Carter | participant |
| Ellen Lignell | participant |
| Ellen Shenkarow | participant |
| Elnora Edwards | participant |
| Emanuela Baldwin | participant |
| Emilio Rodriguez | participant |
| Emily Doerfler, Atty. | participant |
| Emily Hoyt | participant |
| Emily Signa | participant |
| Emma Bush | participant |
| Eric Frankowski | participant |
| Eric Granillo | participant |
| Eric Rasmussen | participant |
| Eric Sanders | participant |
| Eric Stewart | participant |
| Erik LeBlanc | participant |
| Erin Mabery | participant |
| Ernest H. Urquhart | participant |
| Ernest Urquhart | participant |
| Ernie Nepomuceno | participant |
| Esther Medina | participant |
| Eugene Slutskiy | participant |
| Evelyn Mahoney | participant |
| Evelyn Prendergast | participant |
| FT Craig | participant |
| Faith Klepper | participant |
| Felicia French | participant |
| Ferguson | participant |
| Fernand Larose | participant |
| Ferrell Nicholson | participant |
| Fran Morris-Higgins | participant |
| Frances Bernat | participant |
| Francine Mick | participant |
| Francisco Ochoa | participant |
| Frank Bergwall | participant |
| Frank Canales | participant |
| Frank Copple | participant |
| Frank Fraccalvieri | participant |
| Frank Marquart | participant |
| Frank Urtuzuastegui | participant |
| Fred Oswald | participant |
| Frederick Leonard | participant |
| Fredricht Ballesteros | participant |
| From The Office of Vice Chairman Nick Myers | participant |
| From the Office of Chair Kevin Thompson | participant |
| From the Office of Chairman Jim O'Connor | participant |
| From the Office of Chairman Kevin Thompson | participant |
| From the Office of Chairman O'Connor | participant |
| From the Office of Chairwoman Lea Márquez Peterson | participant |
| From the Office of Commissioner Anna Tovar | participant |
| From the Office of Commissioner Jim O'Connor | participant |
| From the Office of Commissioner Kevin Thompson | participant |
| From the Office of Commissioner Lea Marquez Peterson | participant |
| From the Office of Commissioner Lea Márquez Peterson | participant |
| From the Office of Commissioner Márquez Peterson | participant |
| From the Office of Commissioner Nick Myers | participant |
| From the Office of Commissioner René Lopez | participant |
| From the Office of Lea Marquez Peterson | participant |
| Gabrielle Lawrence | participant |
| Gail Flickinger | participant |
| Gale Barclay | participant |
| Garrett Corral | participant |
| Garry D. Hayes, Atty. | participant |
| Garry D. Hays | participant |
Track docket E-01345A-22-0144
- Email or webhook the moment a new scheduling order changes any date above
- T-30 and T-7 warnings before each intervention and protest deadline
- A notice when the commission issues its decision
Every figure, deadline and document link on RateDocket is free to read. Alerts are the paid product: we watch the docket and tell you when something moves.
Get deadline alerts