Arizona / Arizona Public Service Company
AZ docket E-01345A-19-0236
In the matter of the application of Arizona Public Service Company for a hearing to determine the fair value of the utility property of the company for ratemaking purposes, to fix a just and reasonable rate of return thereon, to approve rate schedules designed to develop such return.
| Utility | Arizona Public Service Company |
|---|---|
| Filed | 2019-10-01 |
| Activity status | Active |
| Requested increase | 5.4% · $52.6 million |
| Decision expected | not scheduled |
| Source | Arizona Corporation Commission ↗ |
Activity status is derived from filing activity on the state portal, not an official commission status designation.
Procedural schedule
| Date | Event | Type | Source |
|---|---|---|---|
| 2019-12-09 | Procedural Conference | Prehearing | doc — · v1 · portal_calendar |
| 2020-07-17 | Public Comment | Protest | doc — · v1 · portal_calendar |
| 2020-07-28 | Public Comment | Protest | doc — · v1 · portal_calendar |
| 2020-07-29 | Public Comment | Protest | doc — · v1 · portal_calendar |
| 2020-09-26 | Telephonic Public Comment | Protest | doc — · v1 · portal_calendar |
| 2020-09-30 | Public Comment | Protest | doc — · v1 · portal_calendar |
| 2020-09-30 | Telephonic Public Comment | Protest | doc — · v1 · portal_calendar |
| 2020-10-23 | Telephonic Procedural Conference | Prehearing | doc — · v1 · portal_calendar |
| 2020-11-07 | Telephonic Public Comment | Protest | doc — · v1 · portal_calendar |
| 2020-11-30 | Telephonic Public Comment | Protest | doc — · v1 · portal_calendar |
| 2020-12-14 | Telephonic Public Comment | Protest | doc — · v1 · portal_calendar |
| 2021-01-07 | Telephonic Pre-hearing Conference | Prehearing | doc — · v1 · portal_calendar |
| 2021-01-12 | Telephonic Public Comment | Protest | doc — · v1 · portal_calendar |
| 2021-01-14 | Telephonic Hearing | Hearing | doc — · v1 · portal_calendar |
| 2021-01-14 | Telephonic Public Comment | Protest | doc — · v1 · portal_calendar |
| 2021-01-15 | Telephonic Hearing | Hearing | doc — · v1 · portal_calendar |
| 2021-01-19 | Telephonic Hearing | Hearing | doc — · v1 · portal_calendar |
| 2021-01-20 | Telephonic Hearing | Hearing | doc — · v1 · portal_calendar |
| 2021-01-21 | Telephonic Hearing | Hearing | doc — · v1 · portal_calendar |
| 2021-01-22 | Telephonic Hearing | Hearing | doc — · v1 · portal_calendar |
| 2021-01-25 | Telephonic Hearing | Hearing | doc — · v1 · portal_calendar |
| 2021-01-26 | Telephonic Hearing | Hearing | doc — · v1 · portal_calendar |
| 2021-01-27 | Telephonic Hearing | Hearing | doc — · v1 · portal_calendar |
| 2021-01-28 | Telephonic Hearing | Hearing | doc — · v1 · portal_calendar |
| 2021-01-29 | Telephonic Hearing | Hearing | doc — · v1 · portal_calendar |
| 2021-02-02 | Telephonic Public Comment | Protest | doc — · v1 · portal_calendar |
| 2021-02-08 | Telephonic Hearing | Hearing | doc — · v1 · portal_calendar |
| 2021-02-09 | Telephonic Hearing | Hearing | doc — · v1 · portal_calendar |
| 2021-02-10 | Telephonic Hearing | Hearing | doc — · v1 · portal_calendar |
| 2021-02-11 | Telephonic Hearing | Hearing | doc — · v1 · portal_calendar |
| 2021-02-12 | Telephonic Hearing | Hearing | doc — · v1 · portal_calendar |
| 2021-02-16 | Telephonic Hearing | Hearing | doc — · v1 · portal_calendar |
| 2021-02-17 | Telephonic Hearing | Hearing | doc — · v1 · portal_calendar |
| 2021-02-18 | Telephonic Hearing | Hearing | doc — · v1 · portal_calendar |
| 2021-02-19 | Telephonic Hearing | Hearing | doc — · v1 · portal_calendar |
| 2021-02-22 | Telephonic Hearing | Hearing | doc — · v1 · portal_calendar |
| 2021-02-24 | Telephonic Hearing | Hearing | doc — · v1 · portal_calendar |
| 2021-02-26 | Telephonic Hearing | Hearing | doc — · v1 · portal_calendar |
| 2021-03-01 | Telephonic Hearing | Hearing | doc — · v1 · portal_calendar |
| 2021-03-03 | Telephonic Hearing | Hearing | doc — · v1 · portal_calendar |
Extracted facts
| Revenue requirement | $52.6 million |
|---|---|
| Requested increase | 5.4% |
| ROE requested | 8.90% |
| ROE authorized | — |
| Test year | 2024 historic test year |
| Provenance | rollup v37 · source document 21191 |
Parties
| Party | Role |
|---|---|
| Adam David Simmons | participant |
| Adam L. Stafford, Atty. and Timothy M. Hogan, Atty. | participant |
| Akenabah Kym Begay | participant |
| Andy Bessler | participant |
| Brian McMillan | participant |
| Claudia Deley | participant |
| David Alston | participant |
| Denise Merrick | participant |
| Dr. Norman Rychlik | participant |
| Emily Senz | participant |
| Jacob Evenson | participant |
| Jennifer Randall | participant |
| Jerry Gless | participant |
| Jessica Johnson Webb, Amanda Kraus, Joseph Benesh | participant |
| Jimelia Taco Talasyousiea | participant |
| Joe Alston | participant |
| Judith Alston | participant |
| Lacy Koerber | participant |
| Lisa Andrus | participant |
| Lorraine Herder | participant |
| Michael Luttrell | participant |
| Paul Getty | participant |
| Ron Mack | participant |
| Ryan Sage | participant |
| Scott Reising | participant |
| Sue Braga | participant |
| Tom Merrick | participant |
| Tom Young | participant |
| A.C.C. (#78317) | participant |
| A.C.C. (#78435) | participant |
| A.C.C. (#78436) | participant |
| A.C.C. (#78552) | participant |
| A.C.C. (#78779) | participant |
| A.C.C. (#78979) | participant |
| ACC (#78584) | participant |
| ACC (#78640) | participant |
| Abhay Padgaonkar | participant |
| Adam Ghiz | participant |
| Adam L. Stafford, Atty. | participant |
| Adam L. Stafford, Atty. and Jennifer B. Anderson, Atty. | participant |
| Adam Stafford, Atty. | participant |
| Alan Lezak | participant |
| Albert H. Acken, Atty. | participant |
| Alejandro Mercado | participant |
| Alex Routhier, PH.D | participant |
| Alex Wolfe | participant |
| Alex-Sandra L. Wolf | participant |
| Alicia Lucas | participant |
| Alrian Clitso | participant |
| Amy Mignella | participant |
| Amy Mignella, Atty. | participant |
| Amy Schuster | participant |
| Ana Sanchez-Navarro and Justin Catlett | participant |
| Andrew Decker | participant |
| Andrew Dick | participant |
| Andy Bates | participant |
| Angela Baumann | participant |
| Angelica Cruz | participant |
| Anita DePetris | participant |
| Ann Marie Slack D'Onofrio | participant |
| Anna Tovar, Commissioner | participant |
| Anne Ohler | participant |
| Anonomous | participant |
| Anonymous | participant |
| Anthony Muratore | participant |
| Arene Rushdan | participant |
| Arizona Public Service Company | applicant |
| Armando Nava and John B. Coffman | participant |
| Armando Nava, Atty. | participant |
| Arthur Rogers | participant |
| Ashley Kelly | participant |
| Autumn T. Johnson and John Mitman | participant |
| Barbara Larson | participant |
| Barbara Liska | participant |
| Barbara Lockwood | participant |
| Barbara Pacheco and Shari Lopatin | participant |
| Barbara Wiggin | participant |
| Beth Kolodziejski | participant |
| Bettina Bickel | participant |
| Betty Shnier | participant |
| Blanca Caballero | participant |
| Bob Miller | participant |
| Boyd Dunn, Commissioner | participant |
| Bradley Raymo | participant |
| Brenda Horton | participant |
| Brent Harris | participant |
| Brian Allen | participant |
| Brian Broadway | participant |
| Brian Crosswhite | participant |
| Brian Galle | participant |
| Brianna Tryon | participant |
| Brianne Fisher | participant |
| Bryan Cook | participant |
| By Dupree | participant |
| Carmel Hood, Compliance Officer/Project Specialist II | participant |
| Carol Lynn McMenamin | participant |
| Carol Solomon | participant |
| Carol Stephani | participant |
| Carrie Galle | participant |
| Cary Meister | participant |
| Cathleen Fenstermacher | participant |
| Cathy Bonnell | participant |
| Chad Wells | participant |
| Chanele N. Reyes, Atty. | participant |
| Charlene Peak, Martin Curry and Gregory Larson | participant |
| Charles Auer | participant |
| Charles McGibbon | participant |
| Charles Moorer | participant |
| Charles Murphy | participant |
| Charles R. Keefe and Trish Martin | participant |
| Charlotte Dazell | participant |
| Chris Camacho | participant |
| Chris Dellner | participant |
| Chris Whitmer | participant |
| Christine Larkin and Richard Wiley | participant |
| Christopher Thurlby | participant |
| Christopher Worley | participant |
| Clara S. Acosta, Atty. | participant |
| Cliff Conkey | participant |
| Coash & Coash | participant |
| Coash & Coash (Part 1 of 10) | participant |
| Coash & Coash (Part 10 of 10) | participant |
| Coash & Coash (Part 2 of 10) | participant |
| Coash & Coash (Part 3 of 10) | participant |
| Coash & Coash (Part 4 of 10) | participant |
| Coash & Coash (Part 5 of 10) | participant |
| Coash & Coash (Part 6 of 10) | participant |
| Coash & Coash (Part 7 of 10) | participant |
| Coash & Coash (Part 8 of 10) | participant |
| Coash & Coash (Part 9 of 10) | participant |
| Coash & Coash (Vol XXI) | participant |
| Coash & Coash (Vol. I) | participant |
| Coash & Coash (Vol. II) | participant |
| Coash & Coash (Vol. III) | participant |
| Coash & Coash (Vol. IV) | participant |
| Coash & Coash (Vol. IX) | participant |
| Coash & Coash (Vol. V) | participant |
| Coash & Coash (Vol. VI) | participant |
| Coash & Coash (Vol. VII) | participant |
| Coash & Coash (Vol. VIII) | participant |
| Coash & Coash (Vol. X) | participant |
| Coash & Coash (Vol. XI) | participant |
| Coash & Coash (Vol. XII) | participant |
| Coash & Coash (Vol. XIII) | participant |
| Coash & Coash (Vol. XIV) | participant |
| Coash & Coash (Vol. XIX) | participant |
| Coash & Coash (Vol. XV) | participant |
| Coash & Coash (Vol. XVI) | participant |
| Coash & Coash (Vol. XVII) | participant |
| Coash & Coash (Vol. XVIII) | participant |
| Coash & Coash (Vol. XX) | participant |
| Coash & Coash (Vol. XXII) | participant |
| Coash & Coash (Vol. XXIII) | participant |
| Coash & Coash (Vol. XXIV) | participant |
| Coash & Coash (Vol. XXV) | participant |
| Colleeb Ericson and Darlene D. Harlow | participant |
| Colleen Owens-Hansen | participant |
| Collin Dobrovolny | participant |
| Commissioner Anna Tovar | participant |
| Court S. Rich, Atty. | participant |
| Craig Scherer | participant |
| Craig Swanson | participant |
| Cyndi Jorae | participant |
| Cynthia Groman | participant |
| Cynthia Whipple | participant |
| D. Paul Davis | participant |
| Dallas Scott | participant |
| Dana Craig | participant |
| Dana Moilliet | participant |
| Danica Widstrom | participant |
| Daniel Anaya | participant |
| Daniel Cordaro | participant |
| Daniel Dobbin | participant |
| Daniel Herring | participant |
| Daniel Pozefsky, Chief Counsel | participant |
| Daniel Seiden | participant |
| Daniel W, Pozefsky , Chief Counsel | participant |
| Daniel W. Pozefsky, Chief Counsel | participant |
| Darlene D. Harlow | participant |
| Darlene Peebles | participant |
| David Archibald | participant |
| David Bender | participant |
| David Bender, Atty. | participant |
| David C. Bender | participant |
| David C. Bender, Atty. | participant |
| David Carter and Sherry L. Ratner | participant |
| David Debarr | participant |
| David Dobbs | participant |
| David Leibforth | participant |
| David Miller | participant |
| David Owens | participant |
| David Sherwood | participant |
| David Walker | participant |
| Dean Olson and Pamela Medford | participant |
| Debbie Belanger | participant |
| Debbie Jimison | participant |
| Debbie Sylvester | participant |
| Deborah Brisebois | participant |
| Debra Bodnar | participant |
| Dena Lacroix | participant |
| Denice Murphy | participant |
| Denise Gabaldon | participant |
| Dennis McNulty | participant |
| Derek Hampshire | participant |
| Diane E. Brown | participant |
| Diane E. Brown & Cynthia Zwick | participant |
| Diane Griffith | participant |
| Dianne Post | participant |
| Don Benjamin | participant |
| Don Staggs, Eileen McCoy, Anna Zischkau, Karen Carroll | participant |
| Don Zapp | participant |
| Donna Kirk | participant |
| Donna Reiner | participant |
| Donna Rodriguez | participant |
| Donna Vernier and Alan Webb | participant |
| Doran Arik Miller | participant |
| Douglas Humphrey | participant |
| Douglas R. Clark, Executive Director | participant |
| Douglas V. Fant, Atty. | participant |
| Dyan Melvin | participant |
| Dylan Jaff | participant |
| Elijah O. Abinah, Director | participant |
| Elizabeth Lawrence | participant |
| Elizabeth Szulc | participant |
| Elleen Bachman | participant |
| Elly Jasper | participant |
| Eml Bailey | participant |
| Eric Greene | participant |
| Eric Orklid | participant |
| Eric Overstreet | participant |
| Erica Lynn | participant |
| Erin Lewin | participant |
| Fabiola Johnson | participant |
| Fran Rosenberg, M McClelland | participant |
| Frances Riemer | participant |
| Frank Thomson | participant |
| Frank Wyse | participant |
| Franklin Mulich | participant |
| Fred Leonard | participant |
| From the Office of Chairman Bob Burns | participant |
| From the Office of Chairman Jim O'Connor | participant |
| From the Office of Commissioner Anna Tovar | participant |
| From the Office of Commissioner Jim O'Connor | participant |
| From the Office of Commissioner Justin Olson | participant |
| From the Office of Commissioner Sandra D. Kennedy | participant |
| From the Office of Robert L. Burns, Chairman | participant |
| G Gonzalez | participant |
| Gail Luck | participant |
| Garland Fouse | participant |
| Garry D. Hays, Atty. | participant |
| Gary Ezzell and Richard Grachus | participant |
| Gary Fellman | participant |
| Gene Shillman | participant |
| Giancarlo Estrada, Atty. | participant |
| Giancarlo G. Estrada, Atty. | participant |
| Ginger Jeffers | participant |
| Ginger Pugh | participant |
| Gladys Guido | participant |
| Glen Martin | participant |
| Glenn Fuller, Fran Rosenberg | participant |
| Glennie Reporting Services | participant |
| Gloria Hardwick | participant |
| Gordon L. Fox, Special Assistant to the Commission | participant |
| Gordon L. Fox, Special Assistant to the Commission; Sarah N. Harpring, Assistant Chief Administrative Law Judge | participant |
| Greg Patterson | participant |
| Greg Patterson, Atty. | participant |
| Gregory M. Adams, Atty | participant |
| Gregory M. Adams, Atty. | participant |
| Gregory M. Adams, Atty. and Albert H. Acken, Atty. | participant |
| Gus Gonos and Christina Holt | participant |
| H. Greasham | participant |
| Haley Downs | participant |
| Harley Zekes | participant |
| Heather Chapa | participant |
| Heather Chapa, Meredith Alexander and Maria Jensen | participant |
| Helga Firnschild | participant |
| Henry R. Darwin | participant |
| Hesch Irene | participant |
| Hitesh Seth | participant |
| Holly L. Buchanan, Maj. USAF | participant |
| Ignacio Pesqueira | participant |
| JT and Maria Baker | participant |
| Jacob Adams | participant |
| Jake Bastian | participant |
| James Gamber | participant |
| James Meier | participant |
| James O'Dell | participant |
| James Somerville | participant |
| James Taylor | participant |
| Jamescita Peshlakai | participant |
| Jamescita Peshlakai, et al. | participant |
| Jane L. Rodda, Chief Administrative Law Judge | participant |
| Jane L. Rodda, Chief Administrative Law Judge and Sarah N. Harpring, Assistant Chief Administrative Law Judge | participant |
| Janelle Rodriguez | participant |
| Janet Coward | participant |
| Janie Shiel | participant |
| Jaret Eccleston | participant |
| Jason Kelly | participant |
| Jason R. Mullis, Atty. | participant |
| Jason Y. Moyes, Atty. | participant |
| Jean Miyake | participant |
| Jeff Guldner | participant |
| Jeffery S. Allmon, Atty. | participant |
| Jeffrey B. Guldner | participant |
| Jeffrey B. Guldner, Atty. | participant |
| Jeffrey Cusick | participant |
| Jeffrey Guldner | participant |
| Jeffrey Young | participant |
| Jennifer Anderson | participant |
| Jennifer B. Anderson, Atty. | participant |
| Jennifer B. Anderson, Atty. and Adam L. Stafford, Atty. | participant |
| Jennifer Jaros | participant |
| Jennifer Kowalska | participant |
| Jennifer Lester | participant |
| Jennifer Paterick | participant |
| Jennifer Rooker | participant |
| Jennifer Thibodeau | participant |
| Jeremy Cachola | participant |
| Jess Lloyd | participant |
| Jessica Bristow, Jess Bristow, Mary OBrien | participant |
| Jim O'Connor, Commissioner | participant |
| Jim Warden | participant |
| Jitka Mencik | participant |
| Joan Dipasquale | participant |
| Joann Beverly | participant |
| Joe Brklacich, Ashley Harder, William Seeley, Amy Douglass, Linnea Congleton, Miriam Bower, Angela Leach | participant |
| Joel Edman | participant |
| Joel Postal | participant |
| John B. Coffman, Atty. and Armando Nava, Atty. | participant |
| John Cote | participant |
| John Kalember | participant |
| John S. Thornton | participant |
| John Thornton | participant |
| John Zeller | participant |
| John and Sara Vannucci | participant |
| Jon Taylor | participant |
| Jonathan Jones | participant |
| Jonathan Menna | participant |
| Jonathan Nez | participant |
| Josefina Garcia | participant |
| Joseph Segal | participant |
| Juana R | participant |
| Judith Debolt | participant |
| Judy Whitehouse | participant |
| Julia Baez | participant |
| Julie Erfle | participant |
| Julie Rayda | participant |
| Justin Olson, Commissioner | participant |
| Justin Piper | participant |
| Kaitlyn Whittaker | participant |
| Kam Majer | participant |
| Karen Bankston | participant |
| Karen Brumm | participant |
| Karen S. White, Atty. | participant |
| Karen Zbrozek | participant |
| Kathi Sekara | participant |
| Kathryn Kozakiewicz | participant |
| Kathy Larzelere | participant |
| Keithe Shockley | participant |
| Keli Nelson | participant |
| Kelli Karau | participant |
| Kellie Martin | participant |
| Kelly Graham | participant |
| Kelly Nolan | participant |
| Ken Rados | participant |
| Ken Ties | participant |
| Kevin Schmidt | participant |
| Kimberly A. Dutcher, Atty. | participant |
| Kimberly Brawn | participant |
| Kimberly Sisk | participant |
| Kristie Cocco | participant |
| Krystine Grace | participant |
| Kurt J. Boehm, Atty. | participant |
| Kurt Neimann | participant |
| Kyle Larsen | participant |
| Larry Bauer | participant |
| Larry Bonczek | participant |
| Larry Marchman | participant |
| Laura Dent | participant |
| Laurel Hardin | participant |
| Lauren A. Ferrigni, Atty. | participant |
| Laurie Foster | participant |
| Lawrence Bockelman | participant |
| Lea Marquez Peterson, Chairwoman | participant |
| Lea Márquez Peterson, Chairwoman | participant |
| Lea Márquez Peterson, Commissioner | participant |
| Lee Garner | participant |
| Lee Hutchins | participant |
| Leland Snook | participant |
| Lena Avalos | participant |
| Leo Mankiewicz | participant |
| Leroy Vinyard | participant |
| Leslie Thomas | participant |
| Lester Hunt | participant |
| Linda Bauer | participant |
| Linda Light and Jitka Mencik | participant |
| Linda Manson | participant |
| Linda Peterson | participant |
| Linda Rebmann | participant |
| Linda Scully | participant |
| Lis Labarre | participant |
| Lisa Brown | participant |
| Lisa Hamilton, Karen Carroll | participant |
| Lisa Levine | participant |
| Liz Veazey | participant |
| Lloyd Daggett | participant |
| Lois Martin | participant |
| Lorraine Taylor | participant |
| Louis Ferraro | participant |
| Louisa Eberle, Atty. | participant |
| Louisa Eberle, Atty. and Jennifer B. Anderson, Atty. | participant |
| Lousia Eberle | participant |
| Lucy Favale | participant |
| Lynn Brewer | participant |
| M Bielek | participant |
| M. McClelland | participant |
| M.C. (Katie) | participant |
| Malcolm Hightower | participant |
| Margaret Lamm | participant |
| Maria Bacak | participant |
| Marilyn Martin | participant |
| Mark Fairall | participant |
| Mark Garrett | participant |
| Mark Grenard, Mary Ambriz, Antonina Anonymous | participant |
| Mark Heier | participant |
| Mark Russell | participant |
| Marla Healey | participant |
| Marta Darby, Atty. | participant |
| Martha Kimball | participant |
| Martin Black | participant |
| Martina Bogdan | participant |
| Mary Ann and Frank Graffagnino | participant |
| Mary Lloyd | participant |
| Matt Lauer | participant |
| Matthew J Neubert, Executive Director | participant |
| Matthew J. Neubert - Executive Director | participant |
| Matthew J. Neubert, Executive Director | participant |
| Maureen A. Scott, Atty. | participant |
| Maureen A. Scott, Deputy Chief of Litigation & Appeals | participant |
| Maureen A. Scott, Deputy Chief of Litigation and Appeals | participant |
| Megan Masser | participant |
| Megan McWenie | participant |
| Meka Simmons | participant |
| Mel Colliander | participant |
| Melanie Rawn | participant |
| Melissa A. Parham, Atty. | participant |
| Melissa Krueger | participant |
| Melissa M. Krueger Atty. | participant |
| Melissa M. Krueger, Atty. | participant |
| Melissa M. Krueger, Atty. and Louisa Eberle, Atty. | participant |
| Melissa M. Krueger, Atty. and Wesley C. Van Cleve, Atty. | participant |
| Melissa M. Parham, Atty. | participant |
| Micah Lewis | participant |
| Michael Fitzgerald | participant |
| Michael Reeves | participant |
| Michael Ryan Hurley | participant |
| Michael Sage | participant |
| Michaelle Klatzke | participant |
| Michele L. Van Quathem, Atty. | participant |
| Michelle Hawkins | participant |
| Michelle Johnson | participant |
| Michelle Noren | participant |
| Michelle Seckler | participant |
| Mike Pruitt | participant |
| Mike Taron | participant |
| Milton Small | participant |
| Mimi Nelson | participant |
| Miriam Raffel-Smith | participant |
| Monica Whiting | participant |
| Moustafa Hazin | participant |
| Ms. Medrano | participant |
| Ms. Truschel | participant |
| Nancy Chaplin | participant |
| Nancy Finn | participant |
| Nancy Puggie | participant |
| Nicholas J. Enoch, Atty. | participant |
| Nick Lee | participant |
| Nick Myers | participant |
| Nicole Branstiter | participant |
| Nicole Davis | participant |
| Nora Timson | participant |
| Norman Begaye, Frank Craig, Raul Gallegos | participant |
| Olivia Walker | participant |
| Othello Silla | participant |
| Paige Nagy | participant |
| Pam Marshall | participant |
| Pamela Mason and Nicole Brookeshire | participant |
| Pasquale Liberio | participant |
| Patrice Welsh-Benjamin | participant |
| Patricia Cruz | participant |
| Patricia Madison | participant |
| Patricia Meyer | participant |
| Patricia VanMaanen | participant |
| Patricia and Peter Merritt, Charlotte Filbboud | participant |
| Patrick J. Black, Atty. | participant |
| Patrick Kane | participant |
| Paul & Nora Yonadi | participant |
| Paul Davidson | participant |
| Paul Raczkowski | participant |
| Paul Sagnella | participant |
Track docket E-01345A-19-0236
- Email or webhook the moment a new scheduling order changes any date above
- T-30 and T-7 warnings before each intervention and protest deadline
- A notice when the commission issues its decision
Every figure, deadline and document link on RateDocket is free to read. Alerts are the paid product: we watch the docket and tell you when something moves.
Get deadline alerts