Arizona / Ajo Improvement Company
AZ docket E-01025A-17-0362
In the matter of the application of Ajo Improvement Company- Electric Division for an increase to its authorized rates and charges, for a determination of the fair value of its property devoted to electric utility service in the State of Arizona, and for other related approvals.
| Utility | Ajo Improvement Company |
|---|---|
| Filed | 2017-12-05 |
| Activity status | Recently active |
| Requested increase | not yet extracted |
| Decision expected | not scheduled |
| Source | Arizona Corporation Commission ↗ |
Activity status is derived from filing activity on the state portal, not an official commission status designation.
Procedural schedule
| Date | Event | Type | Source |
|---|---|---|---|
| 2018-01-16 | Telephonic Pre-Arbitration Conference | Hearing | doc — · v1 · portal_calendar |
| 2018-01-16 | Telephonic Procedural Conference | Prehearing | doc — · v1 · portal_calendar |
| 2018-02-24 | Due - Customer Notice | Comments due | doc — · v1 · portal_calendar |
| 2018-02-24 | Due - Notice of Hearing (Publication Required) | Comments due | doc — · v1 · portal_calendar |
| 2018-03-17 | Due - Notice of Publication/Customer Notice | Comments due | doc — · v1 · portal_calendar |
| 2018-04-17 | Telephonic Procedural Conference | Prehearing | doc — · v1 · portal_calendar |
| 2018-05-12 | Due - Customer Notice | Comments due | doc — · v1 · portal_calendar |
| 2018-06-01 | Due - Notice of Hearing (Publication Required) | Comments due | doc — · v1 · portal_calendar |
| 2018-06-05 | Public Comment | Protest | doc — · v1 · portal_calendar |
| 2018-06-23 | Due - Notice of Publication/Customer Notice | Comments due | doc — · v1 · portal_calendar |
| 2018-09-11 | Due - Intervention | Comments due | doc — · v1 · portal_calendar |
| 2018-09-22 | Due - Direct Testimony | Testimony | doc — · v1 · portal_calendar |
| 2018-09-25 | Due - Direct Testimony | Testimony | doc — · v1 · portal_calendar |
| 2018-09-27 | Due - Direct Testimony (Rate Design) | Testimony | doc — · v1 · portal_calendar |
| 2018-10-13 | Due - Customer Notice | Comments due | doc — · v1 · portal_calendar |
| 2018-10-17 | Due - Testimony-Rebuttal | Testimony | doc — · v1 · portal_calendar |
| 2018-10-24 | Public Comment | Protest | doc — · v1 · portal_calendar |
| 2018-11-03 | Due - Testimony-Surrebutal | Testimony | doc — · v1 · portal_calendar |
| 2018-11-10 | Due - Testimony-Rejoinder | Testimony | doc — · v1 · portal_calendar |
| 2018-11-10 | Due - Notice of Publication/Customer Notice | Comments due | doc — · v1 · portal_calendar |
| 2018-11-13 | Telephonic Procedural Conference | Prehearing | doc — · v1 · portal_calendar |
| 2018-11-14 | Due - Objections | Comments due | doc — · v1 · portal_calendar |
| 2018-11-15 | Hearing | Hearing | doc — · v1 · portal_calendar |
| 2018-11-16 | Hearing | Hearing | doc — · v1 · portal_calendar |
| 2019-02-26 | Due - Decision | Comments due | doc — · v1 · portal_calendar |
| 2019-05-04 | Due - Exceptions | Comments due | doc — · v1 · portal_calendar |
| 2019-09-07 | Due - Comments | Comments due | doc — · v1 · portal_calendar |
Extracted facts
No facts have been rolled up for this docket yet.
Parties
| Party | Role |
|---|---|
| A.C.C. (#77287) | participant |
| A.C.C. (#77403) | participant |
| A.C.C. (#77732) | participant |
| A.C.C. (#77754) | participant |
| Adrianna J. Delgado, L. May and L. May | participant |
| Ajo Improvement Company | applicant |
| Alex Montij | participant |
| Alice Montijo | participant |
| Alta Grayham | participant |
| Andy Tobin, Commissioner | participant |
| Angel Maya | participant |
| Angus Brinselli | participant |
| Anna M. and Jerry and Barbara Miller | participant |
| Anthony Molina | participant |
| Antonio Vega | participant |
| Armando Hernandez | participant |
| B. Armstrong | participant |
| Barbara Sawyer | participant |
| Belinda A. Martin, Administrative Law Judge | participant |
| Belinda A. Martin, Administrative Law Judge, Hearing Division - Tucson Office | participant |
| Ben Friend | participant |
| Betty Anne Cordell | participant |
| Betty Cruz | participant |
| Bevin A. LyBauger and Charles Andriyanoff | participant |
| Bevin A. LyBauger, Charles Andriyanoff and Mari Kaestle | participant |
| Bill Mason | participant |
| Bill Perry | participant |
| Bob Burns, Commissioner | participant |
| Brenda J. Oehlaking | participant |
| Brian Peterson, JD Allen and Steven Fessel | participant |
| Bruce H. Secker | participant |
| C.H. Huckelberry, County Administrator | participant |
| C.H. Hukelberry | participant |
| Carmel Hood Compliance Officer/Project Specialist II | participant |
| Carol Harken | participant |
| Carol Kovalcheck and Russell H. Hudson | participant |
| Carolyn D. Cook | participant |
| Charlene Reister | participant |
| Charles Wesselhoft, Deputy County Attorney | participant |
| Charles and Brenda M. Stout | participant |
| Cheryl Opalskin | participant |
| Christina Finneran | participant |
| Christina Finneran, Sandra Zwyghuizei, George and Eileen Costuck | participant |
| Chuck and Brenda Stout | participant |
| Cindy Phelps | participant |
| Coash & Coash | participant |
| Coash & Coash (Part 1 of 2) | participant |
| Coash & Coash (Part 2 of 2) | participant |
| Coash & Coash (Vol. I) | participant |
| Coash & Coash (Vol. II) | participant |
| Corina A. Mendez | participant |
| Cruzita Avalos | participant |
| Dale Baldwin | participant |
| Dale Faust | participant |
| Daniol Carrillo | participant |
| Danny L. Treadway | participant |
| David Candia | participant |
| David Graves | participant |
| David Kuhn | participant |
| David Reddon | participant |
| Deanna Graves | participant |
| Deborah Mann | participant |
| Debra Medina | participant |
| Dennis Doherty | participant |
| Desyree Blevins | participant |
| Diana Durazo | participant |
| Diane Thomas and Lupe Ownby | participant |
| Diane Thomas, Lupe A. Ownby and Bevin A. LyBauger | participant |
| Dionne Vega | participant |
| Dolores Maya | participant |
| Dolores Pena | participant |
| Don & Gayle Weyers | participant |
| Don Nelson | participant |
| Donald V. and Gayle Weyers | participant |
| Donna Glass | participant |
| Donna K. Whitley | participant |
| Donnie Ebann | participant |
| Dorothy Ruef | participant |
| Dorothy Ruef and Robert Sorrels | participant |
| E. Robert Spear, Atty. | participant |
| Edgardo Quiruga | participant |
| Edward and Virginia Rydeen | participant |
| Elda Martinez | participant |
| Elijah O. Abinah, Director | participant |
| Elisa L. Duwyenie | participant |
| Erica Lopez | participant |
| Eve M. Cooper | participant |
| Fernando Campa | participant |
| Francisca Sandoval | participant |
| Frank Jensen | participant |
| Franklin Jones | participant |
| Fredrick K. Schneider | participant |
| Freeman Fry | participant |
| From the Office of Chairman Tom Forese | participant |
| From the Office of Commissioner Andy Tobin | participant |
| From the Office of Commissioner Boyd Dunn | participant |
| Gary Ramer | participant |
| Gary Stacy | participant |
| Gene & Donna Wheeler | participant |
| George Stecker | participant |
| Gloria Eberhaul | participant |
| Griselda Sandovol | participant |
| Guadalupe N. Ortiz, Administrative Service Officer II | participant |
| Guadalupe N. Ortiz, Administrative Services Officer II | participant |
| H. J. Carlson | participant |
| Hearing Division | participant |
| Heather Taylor | participant |
| Heidi Sallaus | participant |
| Helen Repp | participant |
| Howard Connelly | participant |
| Ida Jim | participant |
| James B. Mitchell | participant |
| James Castana | participant |
| James Davis | participant |
| James Whittemore | participant |
| Jane L. Rodda, Chief Administrative L:aw Judge | participant |
| Janet Dexter | participant |
| Janice St Peters | participant |
| Jason Jonas | participant |
| Jeffrey G. Mann | participant |
| Jerry Leatherwood and Susan M. Siok | participant |
| Jerry Miller | participant |
| Jerry and Barbara Miller | participant |
| Joe M. Garcia | participant |
| John Baker | participant |
| John C. Wallace, Charles and Brenda M. Stout | participant |
| John G. Johnson | participant |
| John Harken | participant |
| John W. Fritschle | participant |
| Johnny Key | participant |
| Jonathan Leonard | participant |
| Jose Gonzales | participant |
| Josie Melton | participant |
| Jovita Wallace | participant |
| Julia Ellis | participant |
| Justin Olson, Commissioner | participant |
| Kattie Allen | participant |
| Kelly Jensen | participant |
| Kelly Phelps | participant |
| Ken Goodman, Chairman | participant |
| Ken Hammores | participant |
| Kendrick Lopez | participant |
| Kirk Eberhaul | participant |
| Kris Menger and Joe LeFebre | participant |
| L. May, Lupe A. Ownby and Diane Thomas | participant |
| LaVada Martin | participant |
| Lance Bell, Charles and Brenda M. Stout | participant |
| Laura Hindman | participant |
| Laurie Ochsner | participant |
| Lea Márquez Peterson, Commissioner | participant |
| Leba London | participant |
| Leo Frances | participant |
| Lily Williams, Mr and Mrs Mike Torres, Annette C. Vega and Doreen Seeley | participant |
| Linda Adams | participant |
| Linda Day | participant |
| Linda May | participant |
| Linda Stoll | participant |
| Lisa Rossi, Timothy Peterson, Karen and Russell Hudson | participant |
| Lorene L. Horton | participant |
| Lorenzo Morales | participant |
| Lupe A. Ownby and Janet Thrush | participant |
| Lupe A. Ownby and Virginia C. Vanegas | participant |
| Lupe Ownby, Adrianna J. Delgado and Diane Thurman | participant |
| M. Ougit | participant |
| Mara Branson | participant |
| Mari Kaestle | participant |
| Mari Kaestle and Stella G. Peterson | participant |
| Maria Lopez | participant |
| Maria Mendez | participant |
| Maria Vajes | participant |
| Marie NaVeaux | participant |
| Marie Reilly | participant |
| Marie Reilly, Paul Barber, Roger and Janet Dexter | participant |
| Marilyn Jackson | participant |
| Mario Ramarez | participant |
| Mark Hanson | participant |
| Marlon Gueac | participant |
| Martha Stoneman | participant |
| Matt Childs and Kathie Koden | participant |
| Matthew J. Neubert, Executive Director | participant |
| Maura Martinez | participant |
| Meghan H. Grabel, Atty. | participant |
| Meliton N. Avalos | participant |
| Michael Hudson | participant |
| Michael J. MacFarlane and Kathleen A. MacFarlane | participant |
| Michael J. and Kathleen A. MacFarlane | participant |
| Michael Lane | participant |
| Michael Robertson | participant |
| Michael Schafer | participant |
| Michael W. Patten, Atty | participant |
| Michael W. Patten, Atty. | participant |
| Michaela Olea | participant |
| Mimi Phillips (Mary L. Johnson-Phillips) | participant |
| Myra Gastelun | participant |
| Nancy Aagenes | participant |
| Nancy Bussa | participant |
| Nancy Griswold | participant |
| Nancy J. Scholl and William H. Busher | participant |
| Nancy Krebs | participant |
| Nancy and Michael McCoy, Rodney Hopkins, Marie NaVeaux | participant |
| Naomi E. Davis, Staff Attorney | participant |
| Nathan Hyles | participant |
| Olympia Miles | participant |
| Pamela Uschuk | participant |
| Patrick Horton | participant |
| Patrick Susan Walker | participant |
| Paula Ramirez | participant |
| Petition | participant |
| Ramona Rurje | participant |
| Randy and Gail Swindle | participant |
| Ranelle Paladino - Chief, Policy and Programs, Utilities Division | participant |
| Raymond Davis | participant |
| Rene Montyo | participant |
| Robert F. Dooley | participant |
| Robert Sorrels | participant |
| Roberta Arg | participant |
| Roger Dexter | participant |
| Roger Dexter, Bruce H. and Nancy Secker | participant |
| Ron Thompson | participant |
| Russel Lucatero and Shirley A. Herabree | participant |
| Russell Hudson | participant |
| Sandra D. Kennedy, Commissioner | participant |
| Sandy Lou Hathaway | participant |
| Shane Finneras | participant |
| Sharon Broyer | participant |
| Stacie Derepentigny, Frank Hinman and Timothy Derepentigny | participant |
| Stephen J. Emedi, Staff Attorney, Legal Division, Timothy J. Sabo, Atty. and E. Robert Spear, Atty. | participant |
| Steve Olea, Jr. | participant |
| Steven C. Atkinson | participant |
| Steven Ownby and Mr. & Mrs. Mike Torres | participant |
| Susan Black | participant |
| Susan R. Fowla | participant |
| Susan Sisk | participant |
| Tammie Joyner and Jack Wesely | participant |
| Ted Halley | participant |
| Terri Borders | participant |
| Terry W. Gonzales | participant |
| The Office of Chairman Robert L. Burns | participant |
| Thomas Charon | participant |
| Thomas Gastelum | participant |
| Thomas J. Bourassa | participant |
| Tiffany Molina | participant |
| Timothy J. Sabo, Atty. | participant |
| Unknown | participant |
| Unknown and Betty Eberling-Cruz | participant |
| Unknown, David Oglevie and Marie Reilly | participant |
| Vanessa Zimmerman | participant |
| Various Consumers | participant |
| Victorina Patel | participant |
| Walter Fritz | participant |
| Wendell A. Thrush, Charles and Brenda M. Stout | participant |
| Wendell and Janet Thrush | participant |
| William Chambers | participant |
| William J. E | participant |
| Yvonne Burton | participant |
Track docket E-01025A-17-0362
- Email or webhook the moment a new scheduling order changes any date above
- T-30 and T-7 warnings before each intervention and protest deadline
- A notice when the commission issues its decision
Every figure, deadline and document link on RateDocket is free to read. Alerts are the paid product: we watch the docket and tell you when something moves.
Get deadline alerts